Oliver Miller
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
COliver Miller813727.4920140349.888110775.701119.091.387.753.980.951.912.332.955.980
4-16.0051435.7122100.00020.000.254.001.750.501.501.502.003.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
30354827762016583325663726418494
Scouting Report
Gives you nothing outside and needs to work on shot selection
Not much inside
Average at best driving to the hoop
Struggles mightily in transition
Good foul shooter
One of the best passers I've seen at that position
Won't give you much of anything on the offensive glass
Average defensive rebounder
Commits few mistakes with the ball
Capable shot blocker
Handles the ball like a guard
Excellent defensively
Outstanding low post defender
Solid bench player who can provide quality minutes
Player Contract
Year 14.50
Year 24.95
Year 35.40
Year 45.85
Year 56.30
Year 66.75
Total33.75
Player Attributes
LoyaltyPoor
Play for WinnerExcellent
Playing TimeAverage
SecurityGood
CoachAverage
TraditionPoor
Player Awards
1992 rookie of the year (3rd)
1992 all rookie 3rd team
1995 blocks (3rd)
1998 blocks (5th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 14 4 25 17
rebounds 16 8 20 15
assists 10 4 11 9
steals 3 1 7 6
blocks 6 3 10 8
double double 9 87
triple double 0 2
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1992 Warriors 82 30.9 3.1 6.4 48.9 1.7 2.5 69.1 0.0 0.1 0.0 2.0 8.1 3.1 1.3 2.3 2.7 4.1 8.0
1993 Warriors 82 32.5 2.9 6.0 48.7 1.3 2.0 67.9 0.0 0.1 9.1 1.9 7.7 4.0 1.6 3.1 2.4 4.1 7.2
1994 Warriors 71 29.9 3.3 6.7 49.2 1.7 2.1 79.7 0.0 0.1 0.0 1.9 8.1 3.0 1.3 2.7 2.9 3.9 8.3
1995 Warriors 82 28.1 3.3 6.6 49.6 2.0 2.6 78.2 0.0 0.0 25.0 1.8 6.8 3.0 1.3 2.2 3.4 3.5 8.6
1996 Celtics 82 28.1 3.0 5.9 50.4 1.6 2.1 78.1 0.0 0.2 28.6 1.2 6.2 3.7 1.1 2.0 2.6 2.8 7.6
1997 Celtics 82 26.3 3.0 5.5 54.5 1.9 2.4 77.8 0.0 0.0 33.3 1.4 6.2 2.8 1.0 2.5 2.6 3.0 7.9
1998 Celtics 82 32.0 3.4 6.8 50.4 1.7 2.2 75.3 0.0 0.1 36.4 1.4 6.9 3.1 1.3 2.3 3.3 3.3 8.6
1999 Hornets 66 27.9 2.6 5.2 49.3 1.1 1.5 75.5 0.0 0.1 0.0 1.2 7.6 3.8 1.1 2.5 2.4 3.8 6.2
---- 629 29.5 3.1 6.1 50.1 1.6 2.2 75.1 0.0 0.1 17.5 1.6 7.2 3.3 1.2 2.5 2.8 3.5 7.8
Round: 1
Pick: 16
Overall: 16
Years Pro: 8