Kendall Gill
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGKendall Gill828234.11532116045.8613215286.8431717.651.013.945.572.113.510.613.0014.620
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
33664727871291323484167657346625
Scouting Report
Not bad outside
Average at best inside
Steady driving to the hoop
Good foul shooter
Quality passer
So-So offensive rebounder
So-So defensive rebounder
Solid in the steals department
Decent job avoiding turnovers
Will block some shots
Good ballhandler
Adequate defensive player
Solid player and starter
Player Contract
Year 14.50
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total4.50
Player Attributes
LoyaltyExcellent
Play for WinnerAverage
Playing TimePoor
SecurityExcellent
CoachAverage
TraditionGood
Player Awards
1990 all rookie 2nd team
1996 6th man (5th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 26 0 32 24
rebounds 11 0 13 11
assists 11 0 13 9
steals 7 0 9 5
blocks 3 0 4 1
double double 6 17
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1990 Kings 80 33.5 6.3 15.3 41.6 2.0 2.2 87.7 0.0 0.2 0.0 1.9 5.2 4.6 2.3 3.5 0.8 2.6 14.6
1991 Kings 82 21.5 4.3 9.5 45.9 1.6 1.7 89.5 0.0 0.1 0.0 1.1 3.0 3.0 1.7 1.9 0.5 1.9 10.2
1992 Kings 69 21.1 4.5 9.4 48.0 1.5 1.7 88.2 0.0 0.0 33.3 1.2 3.2 2.8 1.6 1.5 0.3 1.8 10.6
1993 Kings 82 13.6 2.9 6.4 45.0 0.8 0.8 95.5 0.0 0.0 -- 0.7 2.1 1.9 0.8 1.1 0.3 1.2 6.5
1994 Spurs 78 28.4 5.9 12.3 48.0 2.4 2.6 91.6 0.0 0.0 0.0 1.2 3.6 3.7 1.9 2.4 0.7 2.1 14.2
1995 Spurs 82 29.3 6.5 12.4 52.6 2.8 3.0 91.5 0.0 0.1 33.3 1.2 3.6 3.8 1.7 2.6 0.6 2.6 15.8
1996 Spurs 80 29.9 5.8 12.2 47.1 1.9 2.2 89.0 0.0 0.1 0.0 1.2 3.6 3.8 1.8 2.4 0.7 2.6 13.4
1997 Spurs 78 31.5 6.6 14.2 46.2 2.3 2.5 92.7 0.0 0.1 0.0 1.3 4.1 4.4 2.0 2.5 0.6 2.7 15.4
1998 Pistons 79 26.8 4.3 10.0 42.7 1.8 2.0 88.7 0.0 0.1 16.7 1.2 3.4 3.9 1.3 1.9 0.3 2.0 10.3
1999 Wolves 64 26.0 4.4 10.5 41.9 1.7 1.9 88.5 0.0 0.1 0.0 1.1 3.0 3.8 1.3 2.0 0.3 2.3 10.5
---- 774 26.2 5.2 11.2 46.0 1.9 2.1 90.2 0.0 0.1 7.5 1.2 3.5 3.6 1.6 2.2 0.5 2.2 12.2
Round: 1
Pick: 4
Overall: 4
Years Pro: 10