C. Weatherspoon | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SF | C. Weatherspoon | 82 | 82 | 35.78 | 590 | 1248 | 47.28 | 278 | 359 | 77.44 | 0 | 7 | 0.00 | 2.39 | 7.37 | 2.20 | 1.41 | 2.34 | 0.77 | 2.07 | 17.78 | 0 |
10 | - | 36.60 | 66 | 129 | 51.16 | 47 | 55 | 85.45 | 0 | 1 | 0.00 | 3.10 | 6.70 | 1.40 | 1.60 | 3.50 | 0.70 | 1.70 | 17.90 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
30 | 63 | 50 | 48 | 80 | 0 | 0 | 24 | 46 | 18 | 28 | 75 | 10 | 4 | 6 | 6 | 3 | 8 | 6 | 6 | 5 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Rockets | 82 | 29.9 | 4.5 | 10.9 | 41.6 | 3.0 | 4.1 | 73.7 | 0.0 | 0.1 | 28.6 | 2.4 | 7.3 | 1.8 | 0.9 | 2.0 | 0.5 | 2.0 | 12.1 |
1993 | Rockets | 82 | 31.9 | 4.9 | 11.1 | 43.9 | 3.2 | 4.2 | 76.6 | 0.0 | 0.1 | 0.0 | 2.6 | 7.7 | 1.6 | 1.1 | 2.2 | 0.7 | 2.4 | 13.0 |
1994 | Rockets | 81 | 25.8 | 4.2 | 8.6 | 49.5 | 2.3 | 3.1 | 75.3 | 0.1 | 0.1 | 77.8 | 1.6 | 5.1 | 1.3 | 0.9 | 1.5 | 0.7 | 1.7 | 10.9 |
1995 | Rockets | 82 | 38.5 | 6.2 | 13.1 | 47.0 | 3.4 | 4.3 | 78.9 | 0.0 | 0.1 | 33.3 | 3.5 | 9.6 | 2.1 | 1.8 | 2.1 | 1.1 | 2.7 | 15.8 |
1996 | Warriors | 82 | 34.0 | 6.7 | 12.2 | 54.9 | 3.9 | 5.0 | 78.5 | 0.0 | 0.1 | 30.0 | 2.9 | 7.7 | 2.0 | 1.4 | 2.0 | 0.9 | 2.8 | 17.3 |
1997 | Warriors | 82 | 34.8 | 6.6 | 12.1 | 54.1 | 3.9 | 5.0 | 78.4 | 0.0 | 0.1 | 0.0 | 2.3 | 7.4 | 2.2 | 1.5 | 1.8 | 0.8 | 2.6 | 17.0 |
1998 | Warriors | 82 | 27.4 | 5.0 | 10.6 | 47.5 | 2.6 | 3.3 | 80.3 | 0.0 | 0.1 | 20.0 | 2.3 | 7.1 | 0.9 | 1.1 | 1.7 | 0.5 | 1.9 | 12.8 |
1999 | Pistons | 82 | 35.1 | 7.6 | 15.4 | 49.6 | 3.2 | 3.8 | 83.4 | 0.0 | 0.1 | 0.0 | 2.4 | 7.2 | 1.7 | 1.6 | 2.1 | 1.1 | 2.0 | 18.4 |
---- | 655 | 32.2 | 5.7 | 11.8 | 48.6 | 3.2 | 4.1 | 78.2 | 0.0 | 0.1 | 25.0 | 2.5 | 7.4 | 1.7 | 1.3 | 1.9 | 0.8 | 2.3 | 14.7 | |
Round: 1 | ||||||||||||||||||||
Pick: 11 | ||||||||||||||||||||
Overall: 11 | ||||||||||||||||||||
Years Pro: 8 |