Antonio Daniels
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGAntonio Daniels787833.69487109244.6024328884.381352.860.543.287.101.322.860.132.7615.620
17-30.008520341.87404883.33090.000.122.656.710.762.880.122.5312.350
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3167503579412524692763187246637
Scouting Report
Decent outside
Very effective driving to the hoop
Average from the free throw stripe
Doesn't have three point range
Solid passer
Doesn't play the passing lanes well
Pretty good ballhandler
Quality defender
Could start on most teams
Player Contract
Year 16.00
Year 27.00
Year 38.00
Year 40.00
Year 50.00
Year 60.00
Total21.00
Player Attributes
LoyaltyExcellent
Play for WinnerPoor
Playing TimeExcellent
SecurityAverage
CoachPoor
TraditionVery Low
Player Awards
1997 all rookie 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 29 23 31 23
rebounds 9 6 10 6
assists 13 13 16 13
steals 6 3 6 3
blocks 1 1 2 1
double double 18 65
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1997 Bucks 74 15.4 1.6 4.4 36.6 1.3 1.8 73.1 0.1 0.4 25.0 0.2 1.3 2.2 0.6 1.4 0.1 0.8 4.6
1998 Kings 52 10.0 1.2 2.7 45.1 0.5 0.6 77.4 0.1 0.2 40.0 0.1 0.9 1.5 0.2 0.8 0.0 0.6 3.0
1999 Rockets 64 28.4 3.1 8.1 38.5 1.6 2.3 71.0 0.2 0.9 25.0 0.3 2.3 4.9 1.0 2.2 0.2 1.3 8.1
2000 Rockets 82 31.5 4.8 11.3 42.6 2.4 3.2 75.7 0.2 0.9 22.4 0.4 2.9 5.0 1.2 2.8 0.1 1.3 12.2
2001 Heat 80 25.7 4.2 10.7 39.6 2.7 3.3 82.1 0.2 0.8 24.2 0.3 2.3 4.6 0.9 2.4 0.1 1.2 11.4
2002 Jazz 82 13.8 2.8 6.1 45.0 1.4 1.6 84.8 0.1 0.4 24.2 0.2 1.5 3.1 0.7 1.4 0.0 0.9 7.0
2002 Jazz 82 13.8 2.8 6.1 45.0 1.4 1.6 84.8 0.1 0.4 24.2 0.2 1.5 3.1 0.7 1.4 0.0 0.9 7.0
2003 Nuggets 77 35.5 7.5 16.4 45.4 3.1 3.9 79.3 0.1 0.8 13.1 0.4 3.7 6.9 1.5 3.8 0.2 2.2 18.1
2004 Nuggets 77 32.4 6.7 14.4 46.8 3.0 4.0 76.4 0.1 0.4 21.9 0.5 3.4 7.0 1.4 3.3 0.2 2.5 16.6
---- 670 23.3 4.0 9.2 43.3 2.0 2.5 78.3 0.1 0.6 22.6 0.3 2.3 4.4 0.9 2.2 0.1 1.3 10.1
Round: 2
Pick: 4
Overall: 31
Years Pro: 9