Antonio Daniels | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PG | Antonio Daniels | 78 | 78 | 33.69 | 487 | 1092 | 44.60 | 243 | 288 | 84.38 | 1 | 35 | 2.86 | 0.54 | 3.28 | 7.10 | 1.32 | 2.86 | 0.13 | 2.76 | 15.62 | 0 |
17 | - | 30.00 | 85 | 203 | 41.87 | 40 | 48 | 83.33 | 0 | 9 | 0.00 | 0.12 | 2.65 | 6.71 | 0.76 | 2.88 | 0.12 | 2.53 | 12.35 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
31 | 67 | 50 | 35 | 79 | 4 | 12 | 5 | 24 | 69 | 27 | 63 | 1 | 8 | 7 | 2 | 4 | 6 | 6 | 3 | 7 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Bucks | 74 | 15.4 | 1.6 | 4.4 | 36.6 | 1.3 | 1.8 | 73.1 | 0.1 | 0.4 | 25.0 | 0.2 | 1.3 | 2.2 | 0.6 | 1.4 | 0.1 | 0.8 | 4.6 |
1998 | Kings | 52 | 10.0 | 1.2 | 2.7 | 45.1 | 0.5 | 0.6 | 77.4 | 0.1 | 0.2 | 40.0 | 0.1 | 0.9 | 1.5 | 0.2 | 0.8 | 0.0 | 0.6 | 3.0 |
1999 | Rockets | 64 | 28.4 | 3.1 | 8.1 | 38.5 | 1.6 | 2.3 | 71.0 | 0.2 | 0.9 | 25.0 | 0.3 | 2.3 | 4.9 | 1.0 | 2.2 | 0.2 | 1.3 | 8.1 |
2000 | Rockets | 82 | 31.5 | 4.8 | 11.3 | 42.6 | 2.4 | 3.2 | 75.7 | 0.2 | 0.9 | 22.4 | 0.4 | 2.9 | 5.0 | 1.2 | 2.8 | 0.1 | 1.3 | 12.2 |
2001 | Heat | 80 | 25.7 | 4.2 | 10.7 | 39.6 | 2.7 | 3.3 | 82.1 | 0.2 | 0.8 | 24.2 | 0.3 | 2.3 | 4.6 | 0.9 | 2.4 | 0.1 | 1.2 | 11.4 |
2002 | Jazz | 82 | 13.8 | 2.8 | 6.1 | 45.0 | 1.4 | 1.6 | 84.8 | 0.1 | 0.4 | 24.2 | 0.2 | 1.5 | 3.1 | 0.7 | 1.4 | 0.0 | 0.9 | 7.0 |
2002 | Jazz | 82 | 13.8 | 2.8 | 6.1 | 45.0 | 1.4 | 1.6 | 84.8 | 0.1 | 0.4 | 24.2 | 0.2 | 1.5 | 3.1 | 0.7 | 1.4 | 0.0 | 0.9 | 7.0 |
2003 | Nuggets | 77 | 35.5 | 7.5 | 16.4 | 45.4 | 3.1 | 3.9 | 79.3 | 0.1 | 0.8 | 13.1 | 0.4 | 3.7 | 6.9 | 1.5 | 3.8 | 0.2 | 2.2 | 18.1 |
2004 | Nuggets | 77 | 32.4 | 6.7 | 14.4 | 46.8 | 3.0 | 4.0 | 76.4 | 0.1 | 0.4 | 21.9 | 0.5 | 3.4 | 7.0 | 1.4 | 3.3 | 0.2 | 2.5 | 16.6 |
---- | 670 | 23.3 | 4.0 | 9.2 | 43.3 | 2.0 | 2.5 | 78.3 | 0.1 | 0.6 | 22.6 | 0.3 | 2.3 | 4.4 | 0.9 | 2.2 | 0.1 | 1.3 | 10.1 | |
Round: 2 | ||||||||||||||||||||
Pick: 4 | ||||||||||||||||||||
Overall: 31 | ||||||||||||||||||||
Years Pro: 9 |