Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsiah Thomas 41815 1 1 1 1 0310 2 5 0 418
PGKevin Edwards 000 0 0 0 0 00 0 0 0 0 00
SGGerald Wilkins 36713 0 0 0 2 04 1 1 4 0 314
SGMike McGee 1135 0 0 2 2 01 1 0 1 0 08
SFBernard King 401021 4 4 0 0 14 4 1 4 1 224
PFDetlef Schrempf 2537 5 6 0 0 16 2 1 2 1 311
PFSidney Green 24510 3 4 0 0 57 2 2 2 0 513
CHakeem Olajuwon 4258 6 8 0 0 419 3 3 2 3 316
CEarl Cureton 100 0 0 0 0 00 0 0 0 0 00
PGScott Brooks 601 2 2 0 1 00 2 0 0 0 02
PFJerome Lane 1013 2 2 0 0 25 1 0 1 0 14
CBill Wennington 000 0 0 0 0 00 0 0 0 0 00
Pacers 042832327 3 61349261021 521110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 38917 4 4 0 1 01 8 3 1 0 022
PGBrian Shaw 311 0 0 0 0 00 2 0 1 0 02
SGRex Chapman 23111 1 2 0 2 11 2 1 0 2 33
SGSylvester Gray 600 1 2 0 0 00 2 0 2 1 11
SFTerry Cummings 361120 4 4 0 0 110 4 1 7 0 526
SFDerrick Chievous 1226 2 2 0 0 01 1 0 0 0 26
PFOtis Thorpe 42914 4 5 0 0 58 2 1 2 0 322
PFMike Smrek 800 0 0 0 0 23 0 0 0 0 20
CKevin Duckworth 24613 4 8 0 0 15 0 0 0 0 316
CMychal Thompson 2035 2 2 0 0 29 1 0 1 0 48
PGSidney Moncrief 2245 0 0 0 0 01 1 1 0 0 18
Suns 046922229 0 3144423 714 324114
team1234F
Pacers (31 - 43)312726260110
Suns (41 - 31)322925280114
ATTENDANCE: 9182
CAPACITY: 19023