Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKenny Smith 19411 3 6 0 0 12 3 1 0 0 111
SGMichael Jordan 4114281014 0 0 114 7 1 7 0 238
SGRolando Blackman 31613 1 1 0 0 13 3 0 4 1 213
SFHarold Pressley 40817 0 0 6 9 59 3 1 3 0 422
PFCharles D. Smith 34716 0 0 0 0 311 2 0 3 2 314
PFKenny Walker 901 0 0 0 0 12 0 0 0 1 10
CMichael Cage 4036 1 4 0 0 414 2 1 1 0 37
CRoy Hinson 904 0 0 0 0 14 0 1 0 2 00
SGBrian Rowsom 211 0 0 0 0 12 0 0 0 0 02
PFRuss Schoene 100 0 0 0 0 00 0 0 0 0 00
CChuck Nevitt 800 0 0 0 0 00 0 0 0 0 00
Knicks 043971525 6 9186520 518 616107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsiah Thomas 40311 2 3 0 2 02 8 0 3 0 28
PGKevin Edwards 000 0 0 0 0 00 0 0 0 0 00
SGGerald Wilkins 34918 3 6 3 5 03 1 3 3 0 224
SGMike McGee 1325 0 0 0 2 03 1 2 0 0 04
SFBernard King 35714 6 6 0 0 28 3 1 6 0 420
PFDetlef Schrempf 2729 0 0 0 1 04 2 2 0 0 24
PFSidney Green 2316 0 0 0 1 24 2 3 1 0 42
CHakeem Olajuwon 431024 3 4 0 0 720 1 3 3 4 323
CEarl Cureton 100 0 0 0 0 00 0 0 0 0 00
PGScott Brooks 714 0 0 0 2 00 1 2 1 1 12
PFJerome Lane 1113 0 2 0 0 27 0 0 0 1 12
CBill Wennington 112 0 0 0 0 11 1 0 0 0 02
Pacers 037961421 3131557201617 61991
team1234F
Knicks (41 - 19)262428290107
Pacers (29 - 37)25281325091
ATTENDANCE: 18422
CAPACITY: 19200
Brian Rowsom 35 game injury