Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPaul Pressey 3305 2 2 0 1 15 7 0 2 0 12
PGNorm Nixon 800 0 0 0 0 00 1 0 3 0 10
SGJoe Dumars 3758 5 5 0 0 11 2 1 4 0 215
SFKelly Tripucka 34718 5 6 0 0 25 5 2 6 0 219
SFRod Higgins 31514 2 2 0 1 37 1 2 3 0 212
CRobert Parish 29917 0 0 0 0 612 0 1 1 1 418
CHerb Williams 1613 0 0 0 1 12 1 0 0 0 12
CSam Bowie 1613 0 2 0 0 15 1 0 1 2 22
SFWalter Berry 1357 1 1 0 0 03 1 0 3 1 011
SGKelvin Upshaw 1434 0 0 0 0 01 2 0 0 0 26
CJames Edwards 202 0 0 0 0 01 1 0 0 0 20
PGFrank Johnson 200 0 0 0 0 00 1 0 0 0 00
Pistons 036811518 0 3164423 623 41987
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRod Strickland 381018 2 4 0 1 35 5 2 2 0 322
PGJohn Bagley 912 1 1 0 1 00 3 0 2 0 13
SGHersey Hawkins 36719 5 6 1 3 04 1 3 0 2 320
SGJeff Malone 2158 0 0 0 0 00 1 1 2 0 210
SFMagic Johnson 35710 3 3 0 0 29 9 2 2 0 117
PFHorace Grant 1836 0 0 0 0 17 3 1 3 0 16
PFJohn Stroeder 3446 0 0 0 0 914 4 0 1 3 28
CBenoit Benjamin 411121 0 1 0 0 27 3 2 4 5 422
CJoe Kleine 311 0 0 0 0 01 0 0 0 0 12
Bucks 049911115 1 517472911161018110
team1234F
Pistons (22 - 23)21272019087
Bucks (27 - 21)212635280110
ATTENDANCE: 18717
CAPACITY: 18717