Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sedale Threatt | 33 | 7 | 15 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 4 | 17 |
PG | Gerald Henderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Walter Davis | 31 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 4 |
SG | Pete Myers | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 |
SF | Chris Mullin | 45 | 12 | 31 | 6 | 8 | 0 | 2 | 4 | 10 | 6 | 0 | 3 | 0 | 2 | 30 |
SF | Larry Bird | 14 | 5 | 10 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 12 |
PF | Greg Anderson | 40 | 6 | 14 | 0 | 6 | 0 | 0 | 3 | 12 | 3 | 4 | 0 | 3 | 2 | 12 |
PF | Ben Coleman | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
C | LaSalle Thompson | 38 | 8 | 14 | 5 | 6 | 0 | 0 | 4 | 14 | 1 | 1 | 1 | 2 | 3 | 21 |
C | Ralph Sampson | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
PG | Eddie Hughes | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
PF | Chris Dudley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warriors | 0 | 42 | 98 | 16 | 26 | 0 | 6 | 16 | 53 | 18 | 12 | 8 | 7 | 20 | 100 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Doc Rivers | 32 | 7 | 13 | 2 | 2 | 1 | 2 | 1 | 3 | 5 | 2 | 3 | 0 | 4 | 17 |
PG | Anthony Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Danny Ainge | 37 | 4 | 11 | 2 | 2 | 0 | 3 | 1 | 6 | 8 | 0 | 3 | 0 | 3 | 10 |
SG | Richard Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Adrian Dantley | 23 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 8 |
SF | Ken Bannister | 34 | 7 | 11 | 5 | 10 | 0 | 0 | 2 | 11 | 0 | 0 | 2 | 1 | 2 | 19 |
PF | Karl Malone | 41 | 14 | 34 | 7 | 10 | 0 | 0 | 7 | 14 | 3 | 1 | 0 | 1 | 2 | 35 |
PF | Keith Lee | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
C | Mark West | 36 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 5 | 3 | 10 |
C | Steve Johnson | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
PG | John Paxson | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 4 |
SG | Jim Paxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 46 | 93 | 16 | 24 | 1 | 5 | 15 | 62 | 22 | 4 | 13 | 9 | 20 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Warriors (20 - 14) | 18 | 29 | 29 | 24 | 0 | 100 | ||||||||||
Spurs (17 - 11) | 32 | 27 | 23 | 27 | 0 | 109 | ||||||||||
ATTENDANCE: 14434 | ||||||||||||||||
CAPACITY: 20662 |