Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rory Sparrow | 30 | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 9 |
SG | Willie Anderson | 21 | 4 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 4 | 1 | 3 | 10 |
SG | Vinny Del Negro | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
SF | Dominique Wilkin | 32 | 5 | 22 | 2 | 2 | 0 | 2 | 2 | 7 | 3 | 1 | 2 | 0 | 2 | 12 |
SF | Mike Woodson | 30 | 7 | 18 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 16 |
PF | Frank Brickowski | 22 | 3 | 9 | 3 | 4 | 0 | 0 | 2 | 5 | 2 | 0 | 2 | 1 | 6 | 9 |
PF | Ed Pinckney | 33 | 6 | 13 | 4 | 4 | 0 | 0 | 4 | 9 | 1 | 3 | 1 | 0 | 3 | 16 |
C | Wayne Cooper | 20 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 1 | 5 | 9 |
C | Andrew Lang | 23 | 2 | 4 | 2 | 4 | 0 | 0 | 5 | 10 | 1 | 0 | 4 | 2 | 5 | 6 |
SF | Terry Tyler | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
PF | Ray Tolbert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kings | 0 | 34 | 97 | 18 | 22 | 1 | 6 | 21 | 55 | 18 | 7 | 18 | 6 | 29 | 87 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sedale Threatt | 29 | 7 | 12 | 6 | 7 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 4 | 20 |
PG | Gerald Henderson | 10 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
SG | Walter Davis | 21 | 7 | 13 | 6 | 6 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 21 |
SG | Pete Myers | 17 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 5 |
SF | Chris Mullin | 34 | 6 | 15 | 4 | 4 | 0 | 0 | 1 | 5 | 6 | 5 | 3 | 0 | 2 | 16 |
SF | Larry Bird | 21 | 4 | 11 | 3 | 3 | 0 | 0 | 1 | 10 | 4 | 1 | 0 | 1 | 1 | 11 |
PF | Greg Anderson | 31 | 4 | 8 | 2 | 8 | 0 | 0 | 3 | 10 | 0 | 1 | 3 | 1 | 3 | 10 |
PF | Ben Coleman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C | LaSalle Thompson | 26 | 6 | 11 | 6 | 6 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 3 | 5 | 18 |
C | Ralph Sampson | 21 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 3 | 0 | 3 | 2 | 1 | 5 |
PG | Eddie Hughes | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
PF | Chris Dudley | 14 | 3 | 6 | 1 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
Warriors | 0 | 43 | 87 | 32 | 44 | 1 | 3 | 17 | 62 | 21 | 14 | 14 | 8 | 23 | 119 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (19 - 15) | 29 | 15 | 22 | 21 | 0 | 87 | ||||||||||
Warriors (20 - 12) | 41 | 29 | 22 | 27 | 0 | 119 | ||||||||||
ATTENDANCE: 11754 | ||||||||||||||||
CAPACITY: 19200 |