| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Paul Pressey | 35 | 4 | 11 | 4 | 8 | 0 | 0 | 1 | 5 | 4 | 0 | 4 | 2 | 4 | 12 |
| PG | Norm Nixon | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| SG | Joe Dumars | 35 | 10 | 16 | 2 | 3 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 | 1 | 22 |
| SG | Ricky Pierce | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 8 |
| SF | Kelly Tripucka | 33 | 5 | 15 | 5 | 8 | 0 | 1 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 15 |
| SF | Rod Higgins | 13 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 9 |
| C | Robert Parish | 31 | 8 | 18 | 1 | 4 | 0 | 0 | 4 | 14 | 2 | 0 | 2 | 1 | 4 | 17 |
| C | Herb Williams | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| C | Sam Bowie | 36 | 4 | 7 | 5 | 7 | 0 | 0 | 2 | 8 | 2 | 0 | 3 | 3 | 1 | 13 |
| SF | Walter Berry | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| SG | Kelvin Upshaw | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| C | James Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistons | 0 | 42 | 84 | 23 | 38 | 0 | 1 | 11 | 52 | 31 | 5 | 19 | 6 | 19 | 107 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Sedale Threatt | 14 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 8 |
| PG | Gerald Henderson | 12 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
| SG | Walter Davis | 38 | 9 | 18 | 6 | 6 | 0 | 1 | 0 | 3 | 3 | 2 | 5 | 0 | 4 | 24 |
| SF | Chris Mullin | 41 | 14 | 27 | 7 | 8 | 0 | 0 | 1 | 3 | 5 | 3 | 2 | 0 | 2 | 35 |
| SF | Larry Bird | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 8 |
| PF | Greg Anderson | 43 | 8 | 20 | 1 | 6 | 0 | 0 | 8 | 17 | 0 | 1 | 2 | 2 | 4 | 17 |
| PF | Ben Coleman | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | LaSalle Thompson | 31 | 5 | 10 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 2 | 1 | 2 | 4 | 10 |
| C | Ralph Sampson | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 2 | 2 | 2 |
| PG | Eddie Hughes | 21 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 4 |
| PF | Chris Dudley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warriors | 0 | 49 | 103 | 17 | 23 | 0 | 3 | 16 | 55 | 18 | 15 | 12 | 6 | 29 | 115 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (4 - 7) | 31 | 18 | 25 | 33 | 0 | 107 | ||||||||||
| Warriors (3 - 3) | 30 | 32 | 11 | 42 | 0 | 115 | ||||||||||
| ATTENDANCE: 12556 | ||||||||||||||||
| CAPACITY: 19200 |