Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 331120 0 0 4 5 03 9 2 3 0 126
PGBrian Shaw 911 0 0 0 0 01 0 0 0 0 02
SGRex Chapman 533 1 1 0 0 11 0 0 0 0 17
SGSidney Moncrief 2049 0 0 1 2 02 2 1 1 0 59
SFTerry Cummings 36920 1 1 0 0 04 3 5 4 1 219
SFDerrick Chievous 1437 0 0 0 0 11 1 1 2 0 16
PFOtis Thorpe 2215 0 0 0 0 24 1 1 3 0 42
PFMike Smrek 24510 0 0 0 0 15 0 1 2 1 410
CKevin Duckworth 2337 1 2 0 0 510 1 0 1 0 47
CMychal Thompson 1811 1 4 0 0 13 0 0 0 1 33
SGSylvester Gray 302 0 0 0 0 01 1 0 0 0 00
SGJerry Reynolds 2813 2 2 0 0 14 2 1 2 1 14
Suns 04288 610 5 71242201218 42695
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMaurice Cheeks 32511 1 2 0 0 00 8 5 4 0 211
PGSidney Lowe 1201 2 2 0 0 13 6 1 1 0 32
SGJeff Hornacek 21713 1 2 0 0 33 2 1 0 0 315
SGTrent Tucker 2636 0 0 2 4 04 4 4 0 0 28
SFJames Worthy 331119 3 5 0 0 15 1 0 2 1 025
SFDennis Hopson 1437 3 4 0 0 24 1 0 0 0 09
PFCharles A Jones 3148 2 4 1 1 716 3 2 0 1 311
CMoses Malone 388181012 0 01022 0 2 5 1 026
CJoe Barry Carrol 1313 2 2 0 0 03 0 2 3 1 14
CJim Petersen 902 3 4 0 0 00 2 0 0 0 03
PGMorlon Wiley 301 0 0 0 0 00 0 0 1 0 00
CTree Rollins 301 0 0 0 1 01 0 0 0 0 00
76ers 042902737 3 62461271716 414114
team1234F
Suns (24 - 19)21252425095
76ers (18 - 22)163834260114
ATTENDANCE: 18793
CAPACITY: 21600