| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Isiah Thomas | 35 | 9 | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 10 | 1 | 2 | 1 | 0 | 19 |
| SG | Gerald Wilkins | 21 | 5 | 14 | 2 | 2 | 1 | 4 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 13 |
| SG | Mike McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Bernard King | 34 | 8 | 21 | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 2 | 5 | 1 | 0 | 18 |
| SF | Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Detlef Schrempf | 39 | 7 | 13 | 2 | 2 | 0 | 0 | 4 | 12 | 4 | 1 | 1 | 1 | 2 | 16 |
| PF | Sidney Green | 33 | 3 | 11 | 2 | 2 | 0 | 0 | 6 | 13 | 4 | 1 | 3 | 0 | 3 | 8 |
| C | Hakeem Olajuwon | 39 | 6 | 18 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 3 | 1 | 3 | 2 | 12 |
| C | Earl Cureton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Scott Brooks | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| PF | Jerome Lane | 23 | 6 | 11 | 2 | 3 | 0 | 0 | 7 | 9 | 1 | 0 | 5 | 0 | 5 | 14 |
| C | Bill Wennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacers | 0 | 45 | 105 | 11 | 13 | 1 | 4 | 26 | 66 | 27 | 10 | 20 | 6 | 13 | 102 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Sleepy Floyd | 32 | 5 | 16 | 1 | 1 | 3 | 7 | 0 | 4 | 9 | 1 | 4 | 0 | 3 | 14 |
| PG | Rory Sparrow | 15 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 6 |
| SG | Willie Anderson | 35 | 8 | 19 | 2 | 2 | 0 | 0 | 3 | 8 | 2 | 1 | 5 | 2 | 2 | 18 |
| SG | Vinny Del Negro | 12 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
| SF | Dominique Wilkin | 35 | 8 | 15 | 4 | 4 | 0 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 1 | 20 |
| SF | Mike Woodson | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |
| PF | Ed Pinckney | 35 | 9 | 15 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 2 | 2 | 4 | 18 |
| C | Wayne Cooper | 29 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 1 | 5 | 3 | 6 |
| C | Andrew Lang | 18 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 1 |
| SF | Terry Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Ray Tolbert | 12 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| Kings | 0 | 41 | 94 | 11 | 13 | 3 | 8 | 14 | 48 | 24 | 10 | 16 | 11 | 18 | 96 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (22 - 14) | 32 | 31 | 14 | 25 | 0 | 102 | ||||||||||
| Kings (17 - 19) | 28 | 25 | 23 | 20 | 0 | 96 | ||||||||||
| ATTENDANCE: 8345 | ||||||||||||||||
| CAPACITY: 17317 |