Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 2 |
PG | John Lucas | 34 | 3 | 8 | 1 | 2 | 0 | 2 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 7 |
SG | Ron Harper | 41 | 7 | 17 | 2 | 2 | 0 | 0 | 2 | 6 | 1 | 4 | 6 | 1 | 3 | 16 |
SF | Johnny Newman | 40 | 6 | 13 | 1 | 2 | 0 | 2 | 0 | 4 | 3 | 2 | 5 | 0 | 3 | 13 |
SF | Kevin Gamble | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PF | Larry Nance | 36 | 6 | 14 | 2 | 2 | 0 | 1 | 7 | 10 | 1 | 1 | 1 | 2 | 4 | 14 |
PF | Buck Williams | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
C | Tim Perry | 22 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 6 |
C | Pat Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | John Salley | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
SF | Todd Mitchell | 14 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
Magic | 0 | 27 | 65 | 11 | 18 | 0 | 5 | 11 | 35 | 23 | 19 | 22 | 7 | 16 | 65 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jay Humphries | 36 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 4 | 0 | 3 | 6 |
PG | Danny Young | 11 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
SG | Alvin Robertson | 24 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 6 | 0 | 4 | 10 |
SG | Darrell Griffith | 23 | 2 | 5 | 2 | 2 | 2 | 2 | 0 | 6 | 2 | 2 | 4 | 1 | 1 | 8 |
SF | Derrick McKey | 37 | 7 | 14 | 4 | 4 | 0 | 1 | 3 | 6 | 2 | 5 | 3 | 1 | 3 | 18 |
SF | Rodney McCray | 10 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 8 |
PF | Larry Smith | 41 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 4 | 2 | 3 | 3 | 6 |
C | Brad Daugherty | 39 | 6 | 14 | 2 | 4 | 0 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 0 | 14 |
C | Alton Lister | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
SG | Jeff Grayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Steve Alford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Greg Kite | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Hornets | 0 | 30 | 68 | 10 | 12 | 4 | 7 | 15 | 45 | 17 | 17 | 24 | 7 | 19 | 74 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Magic (12 - 14) | 16 | 21 | 16 | 12 | 0 | 65 | ||||||||||
Hornets (19 - 15) | 12 | 18 | 23 | 21 | 0 | 74 | ||||||||||
ATTENDANCE: 16910 | ||||||||||||||||
CAPACITY: 24042 |