Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jay Humphries | 43 | 5 | 14 | 5 | 6 | 0 | 2 | 3 | 4 | 5 | 3 | 6 | 0 | 3 | 15 |
PG | Danny Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Alvin Robertson | 37 | 9 | 17 | 6 | 6 | 0 | 1 | 1 | 5 | 5 | 2 | 3 | 0 | 4 | 24 |
SG | Darrell Griffith | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
SF | Derrick McKey | 39 | 4 | 10 | 5 | 8 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 13 |
SF | Rodney McCray | 8 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
PF | Larry Smith | 35 | 2 | 4 | 0 | 4 | 0 | 0 | 4 | 15 | 1 | 1 | 4 | 0 | 4 | 4 |
C | Brad Daugherty | 37 | 6 | 13 | 6 | 8 | 0 | 0 | 1 | 9 | 5 | 0 | 2 | 0 | 3 | 18 |
C | Alton Lister | 23 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 6 |
SG | Jeff Grayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Steve Alford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Greg Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 32 | 73 | 24 | 36 | 0 | 4 | 17 | 47 | 21 | 9 | 17 | 1 | 16 | 88 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Nate McMillan | 34 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 7 | 12 | 3 | 1 | 0 | 4 | 6 |
SG | Michael Jordan | 41 | 17 | 35 | 2 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 5 | 0 | 2 | 36 |
SG | Rolando Blackman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Harold Pressley | 20 | 5 | 10 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 6 | 12 |
PF | Charles D. Smith | 33 | 6 | 11 | 1 | 2 | 0 | 0 | 1 | 8 | 2 | 2 | 2 | 1 | 3 | 13 |
PF | Kenny Walker | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
C | Michael Cage | 39 | 4 | 9 | 0 | 2 | 0 | 1 | 3 | 6 | 2 | 1 | 2 | 0 | 1 | 8 |
C | Roy Hinson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
SG | Brian Rowsom | 35 | 7 | 11 | 2 | 2 | 0 | 0 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | 16 |
PF | Russ Schoene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Chuck Nevitt | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
Knicks | 0 | 44 | 87 | 5 | 10 | 3 | 7 | 15 | 44 | 23 | 7 | 12 | 7 | 24 | 96 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (15 - 12) | 33 | 22 | 14 | 19 | 0 | 88 | ||||||||||
Knicks (17 - 9) | 26 | 20 | 22 | 28 | 0 | 96 | ||||||||||
ATTENDANCE: 12502 | ||||||||||||||||
CAPACITY: 19763 |