Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 3549 4 4 3 5 03 9 3 4 0 315
PGOscar Robertson 1214 0 0 0 0 01 5 0 0 0 32
SGAndre Miller 41815 0 0 0 0 22 5 0 2 0 216
SFJayson Tatum 381025 2 2 1 8 06 4 2 2 2 023
SFJack Marin 1638 1 1 1 2 12 1 0 2 0 28
PFBill Walton 39610 0 0 0 0 111 2 0 0 0 312
PFBlake Griffin 822 2 3 0 0 12 2 1 1 0 06
CWill Perdue 3846 0 0 0 1 519 0 0 2 1 48
CTodd MacCulloch 902 2 2 0 0 00 0 0 0 1 12
SFLarry Kenon 000 0 0 0 0 00 0 0 0 0 00
PFDraymond Green 000 0 0 0 0 00 0 0 0 0 00
PFLonnie Shelton 000 0 0 0 0 00 0 0 0 0 00
Sonics 038811112 516104728 613 41892
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 33616 0 0 413 03 8 0 1 0 116
PGPenny Hardaway 1413 0 2 1 2 11 1 1 1 0 23
SGDwyane Wade 361121 4 4 0 1 15 5 6 2 2 326
SGGilbert Arenas 000 0 0 0 0 00 0 0 0 0 00
SFBernard King 33514 2 4 0 1 06 1 1 3 0 412
SFReggie King 25412 2 3 0 1 510 1 0 2 0 010
PFJermaine O'Neal 3758 2 3 0 0 37 0 0 1 3 312
CDikembe Mutombo 3626 0 0 0 0 49 0 0 1 5 24
CJoakim Noah 1102 0 0 0 0 14 2 1 1 1 20
SGEvan Fournier 1128 0 0 2 4 12 0 0 0 0 06
SGJordan Clarkson 000 0 0 0 0 00 0 0 0 0 00
SGJohn Starks 000 0 0 0 0 00 0 0 0 0 00
Nuggets 036901016 722205418 912111789
team1234F
Sonics (2 - 9)27252119092
Nuggets (5 - 11)20262518089
ATTENDANCE: 20956
CAPACITY: 21000