Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussel Westbrook 35820 7 7 0 0 211 3 1 1 1 123
SGPete Maravich 2948 4 4 1 2 13 1 1 5 1 313
SGRon Artest 32310 2 2 1 7 02 2 1 0 1 39
SFKawhi Leonard 46720 8 8 3 8 39 5 3 5 2 425
SFJames Worthy 100 0 0 0 0 00 0 0 1 0 00
PFOtis Thorpe 1634 0 0 0 0 15 1 0 0 0 26
PFKevin Garnett 31913 3 4 0 0 112 5 1 0 2 321
CKareem Abdul-Jab 39922 2 2 0 1 512 5 3 1 6 320
CMark Eaton 813 0 0 0 0 35 1 0 0 0 02
CHerb Williams 000 0 0 0 0 00 0 0 0 0 00
PGGeorge Hill 000 0 0 0 0 00 0 0 0 0 00
Celtics 0441002627 51816612310131319119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 1927 2 2 1 2 15 6 0 3 0 07
PGRon Harper 40516 3 4 0 1 49 5 2 2 1 213
SGMichael Jordan 14410 1 2 0 1 25 0 0 2 1 59
SGJerry Stackhouse 20918 3 4 2 5 00 2 1 1 0 123
SFBob Love 38516 8 9 0 0 210 2 1 0 3 318
SFOrlando Woolridg 400 0 0 0 0 00 1 0 0 0 00
PFZaid Adul-Aziz 2326 0 0 0 0 18 2 1 0 1 44
PFRobert Parish 3827 2 2 0 0 37 2 1 1 0 46
CShaq O'Neal 30818 0 0 0 0 410 1 2 3 2 516
PFZach Randolph 925 4 4 0 0 24 0 0 0 0 28
PGMarko Jaric 000 0 0 0 0 00 0 0 0 0 00
PGJames Silas 000 0 0 0 0 00 0 0 0 0 00
Bulls 0391032327 3 9216221 812 826104
team1234F
Celtics (10 - 4)263035280119
Bulls (10 - 6)233026250104
ATTENDANCE: 21000
CAPACITY: 21000