Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 40615 0 0 0 1 22 8 3 2 0 412
PGFat Lever 17211 2 3 0 0 01 2 1 1 0 16
SGDeMar DeRozan 000 0 0 0 0 00 0 0 0 0 00
SFKarl Malone 381125 3 4 0 1 311 3 0 2 1 425
PFLarry Bird 19613 1 2 3 5 03 3 2 2 0 416
PFDennis Rodman 39510 0 0 0 1 814 1 2 5 1 310
CNate Thurmond 3948 1 2 0 0 415 4 0 1 3 39
CDeAndre Jordan 1533 0 0 0 0 23 2 2 1 0 06
PFBen Wallace 1013 0 0 0 0 01 0 0 1 0 02
PGGoran Dragic 000 0 0 0 0 00 0 0 0 0 00
SGDrazen Petrovic 1838 0 0 1 1 11 1 0 3 0 17
PFMario Bennett 111 0 1 0 0 00 0 0 0 0 02
Rockets 04297 712 4 92257241018 52095
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 26510 0 0 3 6 03 3 2 0 0 013
PGPenny Hardaway 2159 0 0 1 4 14 2 0 2 0 011
SGDwyane Wade 39915 4 4 1 2 03 8 2 1 2 123
SGGilbert Arenas 000 0 0 0 0 00 0 0 0 0 00
SFBernard King 33615 5 5 0 1 35 1 0 4 0 117
SFReggie King 1412 0 0 0 0 01 0 0 1 1 22
PFCharles Barkley 38921 5 5 1 3 28 3 5 5 0 524
PFJermaine O'Neal 900 0 0 0 0 02 1 0 0 0 30
CDikembe Mutombo 2948 2 4 0 0 28 0 1 2 2 110
CJoakim Noah 1813 0 0 0 0 06 1 1 0 1 02
SGEvan Fournier 811 0 0 0 0 00 1 0 1 0 02
SGJordan Clarkson 000 0 0 0 0 00 0 0 0 0 00
Nuggets 041841618 616 943201116 613104
team1234F
Rockets (5 - 3)19252229095
Nuggets (5 - 8)292627220104
ATTENDANCE: 20949
CAPACITY: 21000