| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Mark Price | 41 | 8 | 17 | 2 | 3 | 3 | 10 | 1 | 2 | 10 | 2 | 0 | 0 | 3 | 21 |
| PG | Dimitris Diamant | 14 | 3 | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 7 |
| SG | Mikal Bridges | 32 | 6 | 15 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 4 | 3 | 13 |
| SG | James Harden | 40 | 4 | 9 | 9 | 12 | 2 | 6 | 2 | 4 | 6 | 2 | 2 | 2 | 5 | 19 |
| SF | Kiki Vandeweghe | 15 | 4 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 12 |
| SF | LeBron James | 33 | 7 | 23 | 5 | 6 | 1 | 5 | 3 | 8 | 2 | 2 | 3 | 0 | 2 | 20 |
| PF | Horace Grant | 14 | 4 | 9 | 2 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 10 |
| PF | Sly Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Willis Reed | 37 | 5 | 11 | 0 | 0 | 0 | 1 | 4 | 17 | 1 | 0 | 0 | 1 | 2 | 10 |
| C | Danny Fortson | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| PF | Jim Bilba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Larry Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raptors | 0 | 43 | 106 | 22 | 28 | 8 | 29 | 15 | 51 | 29 | 10 | 8 | 7 | 23 | 116 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Trae Young | 39 | 9 | 23 | 4 | 5 | 2 | 8 | 0 | 2 | 10 | 1 | 6 | 0 | 2 | 24 |
| PG | Magic Johnson | 30 | 3 | 7 | 3 | 4 | 0 | 1 | 1 | 6 | 13 | 1 | 5 | 0 | 1 | 9 |
| SG | Mike Conley | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| SG | Ray Allen | 36 | 10 | 19 | 2 | 2 | 5 | 12 | 1 | 6 | 4 | 0 | 2 | 0 | 2 | 27 |
| SF | Scottie Pippen | 36 | 9 | 13 | 0 | 1 | 3 | 5 | 2 | 10 | 3 | 2 | 1 | 5 | 3 | 21 |
| PF | Hakeem Olajuwon | 34 | 6 | 9 | 4 | 6 | 0 | 1 | 3 | 19 | 4 | 1 | 4 | 3 | 5 | 16 |
| PF | A.C. Green | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| C | Moses Malone | 24 | 4 | 11 | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 0 | 4 | 10 |
| PG | Milos Teodosic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Chris Gatling | 21 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| PF | Cliff Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistons | 0 | 46 | 96 | 17 | 22 | 10 | 29 | 15 | 64 | 36 | 5 | 20 | 9 | 24 | 119 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (6 - 5) | 34 | 26 | 33 | 23 | 0 | 116 | ||||||||||
| Pistons (7 - 6) | 26 | 36 | 28 | 29 | 0 | 119 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 |