| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dave Twardzik | 38 | 5 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 10 |
| PG | Penny Hardaway | 9 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| SG | Kobe Bryant | 21 | 3 | 12 | 2 | 2 | 1 | 3 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 9 |
| SG | Antoine Rigaudea | 26 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 4 |
| SF | James Worthy | 40 | 9 | 18 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 0 | 3 | 18 |
| SF | Tayshaun Prince | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| PF | Bill Walton | 39 | 8 | 14 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 2 | 2 | 4 | 3 | 16 |
| PF | Tristan Thompson | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| C | Clifford Ray | 28 | 4 | 5 | 2 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 2 | 4 | 10 |
| C | Mark Landsberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Nikos Galis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kwame Brown | 19 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| 76ers | 0 | 32 | 69 | 15 | 21 | 1 | 7 | 7 | 39 | 19 | 10 | 19 | 8 | 17 | 80 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Walt Frazier | 38 | 10 | 21 | 4 | 5 | 0 | 0 | 3 | 9 | 8 | 2 | 0 | 0 | 4 | 24 |
| PG | Chris Paul | 33 | 5 | 11 | 3 | 3 | 1 | 3 | 0 | 3 | 8 | 5 | 8 | 0 | 2 | 14 |
| SG | Kittles Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Dell Curry | 24 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 2 |
| SF | Tracy McGrady | 37 | 9 | 21 | 2 | 4 | 1 | 9 | 1 | 5 | 3 | 2 | 3 | 1 | 2 | 21 |
| SF | Danilo Gallinari | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| PF | Lamar Odom | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| PF | Marc Gasol | 34 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 7 |
| C | Andrew Bogut | 34 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 2 | 8 |
| C | Brook Lopez | 13 | 4 | 6 | 2 | 2 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| C | Kendrick Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Marcus Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hornets | 0 | 37 | 80 | 14 | 17 | 5 | 21 | 12 | 46 | 21 | 13 | 14 | 4 | 12 | 93 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (2 - 9) | 13 | 25 | 20 | 22 | 0 | 80 | ||||||||||
| Hornets (5 - 6) | 15 | 23 | 26 | 29 | 0 | 93 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 |