| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Walt Frazier | 37 | 6 | 16 | 0 | 0 | 1 | 2 | 1 | 2 | 7 | 3 | 3 | 0 | 4 | 13 |
| PG | Chris Paul | 19 | 2 | 6 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 7 |
| SG | Allan Houston | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Joe Dumars | 37 | 6 | 14 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 14 |
| SF | Tracy McGrady | 30 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 10 |
| SF | Danilo Gallinari | 17 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| PF | Marc Gasol | 34 | 5 | 13 | 0 | 0 | 1 | 2 | 4 | 14 | 2 | 0 | 2 | 0 | 3 | 11 |
| C | Brook Lopez | 13 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| C | Andrew Bogut | 37 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 4 | 5 | 6 |
| PG | Sam Cassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Mychal Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kendrick Perkins | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hornets | 0 | 30 | 76 | 7 | 8 | 4 | 15 | 11 | 42 | 17 | 8 | 12 | 6 | 25 | 71 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Gary Payton | 36 | 6 | 12 | 6 | 9 | 1 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 19 |
| PG | Chauncey Billups | 23 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| SG | Bogdan Bogdanovi | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Mitch Richmond | 32 | 6 | 12 | 1 | 2 | 3 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 16 |
| SF | Jimmy Butler | 36 | 5 | 11 | 7 | 7 | 2 | 5 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 19 |
| SF | Shane Battier | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| PF | Bill Russell | 37 | 4 | 10 | 2 | 3 | 0 | 0 | 4 | 16 | 3 | 2 | 4 | 5 | 2 | 10 |
| PF | Kevin McHale | 38 | 4 | 10 | 6 | 6 | 0 | 0 | 3 | 7 | 4 | 0 | 3 | 5 | 3 | 14 |
| C | Kwame Brown | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| PF | Luis Scola | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PG | B.J. Armstrong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heat | 0 | 30 | 71 | 22 | 27 | 7 | 21 | 12 | 47 | 22 | 8 | 10 | 11 | 11 | 89 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (5 - 4) | 19 | 15 | 18 | 19 | 0 | 71 | ||||||||||
| Heat (5 - 0) | 29 | 25 | 22 | 13 | 0 | 89 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 |