| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Russel Westbrook | 33 | 6 | 17 | 6 | 6 | 0 | 0 | 5 | 14 | 8 | 2 | 4 | 0 | 1 | 18 |
| PG | Allen Iverson | 27 | 6 | 14 | 6 | 8 | 1 | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 1 | 19 |
| SG | Ron Artest | 37 | 7 | 15 | 2 | 2 | 4 | 7 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 20 |
| SG | Danny Green | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| SF | Kawhi Leonard | 35 | 4 | 8 | 8 | 10 | 3 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 19 |
| PF | Kevin Garnett | 34 | 7 | 14 | 3 | 4 | 0 | 0 | 0 | 11 | 1 | 3 | 1 | 0 | 2 | 17 |
| PF | Bobby Portis | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Kareem Abdul-Jab | 25 | 4 | 8 | 4 | 4 | 0 | 0 | 7 | 12 | 1 | 1 | 0 | 3 | 4 | 12 |
| C | Mark Eaton | 21 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| C | Glenn Mosley | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Keon Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PG | George Hill | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Celtics | 0 | 36 | 85 | 31 | 36 | 9 | 17 | 18 | 56 | 24 | 18 | 10 | 8 | 16 | 112 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Walt Frazier | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| PG | Chris Paul | 18 | 2 | 7 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
| SG | Kittles Kerry | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| SG | Dell Curry | 34 | 6 | 11 | 0 | 0 | 4 | 5 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 16 |
| SF | Tracy McGrady | 33 | 5 | 17 | 3 | 3 | 0 | 6 | 1 | 4 | 7 | 1 | 2 | 1 | 3 | 13 |
| SF | Danilo Gallinari | 35 | 5 | 15 | 4 | 4 | 3 | 9 | 0 | 5 | 3 | 0 | 3 | 0 | 4 | 17 |
| PF | Lamar Odom | 23 | 5 | 8 | 2 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | 6 | 1 | 4 | 12 |
| PF | Marc Gasol | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 4 |
| C | Andrew Bogut | 36 | 6 | 13 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 6 | 4 | 4 | 12 |
| C | Brook Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PF | Mychal Thompson | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| C | Kendrick Perkins | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hornets | 0 | 34 | 84 | 10 | 10 | 8 | 23 | 12 | 46 | 18 | 5 | 20 | 7 | 26 | 86 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Celtics (8 - 0) | 35 | 23 | 30 | 24 | 0 | 112 | ||||||||||
| Hornets (4 - 3) | 19 | 29 | 19 | 19 | 0 | 86 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 |