| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jason Kidd | 30 | 2 | 7 | 2 | 2 | 1 | 2 | 3 | 6 | 10 | 1 | 2 | 0 | 4 | 7 |
| PG | Isiah Thomas | 17 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 5 |
| SG | Hersey Hawkins | 31 | 8 | 15 | 2 | 2 | 4 | 8 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 22 |
| SF | Paul Pierce | 40 | 7 | 15 | 3 | 5 | 2 | 5 | 0 | 7 | 1 | 4 | 3 | 0 | 3 | 19 |
| SF | Vince Carter | 23 | 4 | 10 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 11 |
| PF | Tom Owens | 20 | 7 | 13 | 5 | 5 | 0 | 0 | 3 | 4 | 1 | 1 | 4 | 0 | 2 | 19 |
| PF | Charles Oakley | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 2 | 0 | 4 | 0 |
| C | Joel Embiid | 36 | 8 | 14 | 11 | 12 | 1 | 2 | 0 | 13 | 3 | 1 | 0 | 3 | 1 | 28 |
| PG | Mo Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dale Davis | 11 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 |
| C | Frederic Weis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timberwolves | 0 | 39 | 83 | 29 | 32 | 10 | 21 | 12 | 50 | 30 | 13 | 15 | 3 | 21 | 117 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Nate Robinson | 25 | 4 | 8 | 2 | 2 | 1 | 3 | 0 | 3 | 5 | 1 | 1 | 0 | 5 | 11 |
| PG | Bob Cousy | 19 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 4 |
| SG | Paul Westphal | 28 | 4 | 10 | 11 | 12 | 0 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 19 |
| SG | Hal Greer | 22 | 4 | 8 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 5 | 10 |
| SF | Bruce Bowen | 32 | 3 | 10 | 4 | 4 | 1 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 11 |
| PF | Amar Stoudemire | 30 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 14 |
| PF | Rasheed Wallace | 32 | 5 | 17 | 4 | 4 | 3 | 10 | 3 | 13 | 2 | 1 | 3 | 0 | 3 | 17 |
| C | Pau Gasol | 31 | 7 | 18 | 3 | 3 | 0 | 2 | 4 | 11 | 2 | 1 | 5 | 2 | 3 | 17 |
| C | Bismack Biyombo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| PF | Arvydas Sabonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Chris Laettner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Quin Buckner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 35 | 87 | 28 | 29 | 5 | 23 | 14 | 48 | 21 | 11 | 15 | 6 | 25 | 103 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Timberwolves (6 - 4) | 26 | 37 | 18 | 36 | 0 | 117 | ||||||||||
| Suns (3 - 5) | 22 | 28 | 33 | 20 | 0 | 103 | ||||||||||
| ATTENDANCE: 20908 | ||||||||||||||||
| CAPACITY: 21000 | ||||||||||||||||
| Bob Cousy 15 game injury |