Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDave Bing 35818 6 6 0 1 26 4 3 3 2 022
PGDennis Johnson 712 1 2 0 0 00 1 0 0 0 03
SGBuddy Hield 1414 0 0 1 1 25 1 0 0 0 03
SGLuke Kennard 000 0 0 0 0 00 0 0 0 0 00
SFGordon Hayward 1115 2 2 1 1 01 2 0 1 0 15
SFAndre Iguodala 3738 0 0 0 1 15 5 2 2 2 46
PFElvin Hayes 321019 1 1 0 0 312 1 0 3 3 121
PFJavale McGee 15310 0 0 0 0 511 0 0 1 0 16
CAlonzo Mourning 1913 2 4 0 0 24 1 1 2 3 54
CKent Benson 602 0 0 0 0 12 0 0 0 0 00
SGSerguei Belov 33614 0 0 2 6 12 2 0 3 0 214
CKenneth Faried 25411 0 0 1 2 67 0 0 3 0 59
Clippers 038961215 512245617 618101993
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsiah Thomas 1135 0 0 0 0 02 6 0 0 0 16
PGJason Kidd 3159 4 4 3 6 12 6 1 1 0 017
SGHersey Hawkins 3159 4 4 2 4 13 3 1 0 0 016
SGVoshon Lenard 1657 4 5 5 7 03 1 1 1 0 319
SFPaul Pierce 31615 0 0 2 4 14 3 2 3 0 214
SFVince Carter 1647 0 0 2 3 00 0 0 0 0 110
PFTom Owens 1924 0 0 0 0 14 2 1 2 1 14
PFCharles Oakley 28511 0 2 0 0 69 4 2 1 0 310
CJoel Embiid 321121 710 0 3 313 2 2 1 6 329
CRed Kerr 400 0 0 0 0 01 0 0 0 1 00
PGMo Williams 000 0 0 0 0 00 0 0 0 0 00
CDale Davis 1501 0 0 0 0 06 3 2 0 1 00
Timberwolves 046891925142713503012 9 914125
team1234F
Clippers (5 - 2)19252722093
Timberwolves (4 - 3)252929420125
ATTENDANCE: 21000
CAPACITY: 21000