Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Muggsy Bogues | 38 | 5 | 13 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 2 | 2 | 0 | 0 | 10 |
PG | Tony Parker | 17 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 8 |
SG | Reggie Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Manu Ginobili | 39 | 7 | 18 | 0 | 0 | 4 | 8 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 18 |
SF | Wesley Person | 34 | 6 | 10 | 1 | 1 | 2 | 5 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 15 |
SF | Grant Hill | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 4 |
PF | Blake Griffin | 25 | 7 | 15 | 0 | 0 | 3 | 5 | 3 | 7 | 2 | 0 | 4 | 0 | 3 | 17 |
PF | Clifford Rozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | David Robinson | 36 | 7 | 20 | 0 | 0 | 0 | 0 | 6 | 14 | 2 | 0 | 1 | 4 | 4 | 14 |
C | Joel Przybilla | 33 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 3 | 3 | 4 |
SF | Boris Diaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Patrick Beverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 40 | 93 | 1 | 1 | 9 | 21 | 16 | 49 | 28 | 7 | 15 | 8 | 15 | 90 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fat Lever | 35 | 7 | 15 | 4 | 6 | 0 | 2 | 2 | 9 | 5 | 3 | 1 | 0 | 1 | 18 |
PG | James Silas | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
SG | Ray Allen | 39 | 6 | 16 | 0 | 0 | 6 | 11 | 0 | 2 | 5 | 2 | 6 | 0 | 0 | 18 |
SF | DeMar DeRozan | 20 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 2 | 7 |
SF | Larry Kenon | 35 | 8 | 15 | 2 | 2 | 0 | 0 | 4 | 8 | 6 | 1 | 2 | 0 | 0 | 18 |
PF | Zaid Adul-Aziz | 41 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 4 | 1 | 2 | 1 | 9 |
PF | Jim Bilba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Bob McAddo | 36 | 8 | 13 | 5 | 7 | 0 | 0 | 2 | 12 | 1 | 3 | 2 | 7 | 2 | 21 |
C | Marcin Gortat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Darrel Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Marcus Camby | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
PG | Lee Mayberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 0 | 38 | 79 | 13 | 18 | 6 | 13 | 12 | 49 | 25 | 13 | 15 | 9 | 6 | 95 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (1 - 5) | 27 | 15 | 18 | 30 | 0 | 90 | ||||||||||
Rockets (4 - 2) | 19 | 26 | 25 | 25 | 0 | 95 | ||||||||||
ATTENDANCE: 8234 | ||||||||||||||||
CAPACITY: 16285 |