| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Russel Westbrook | 29 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 3 | 10 |
| PG | Allen Iverson | 26 | 4 | 9 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 10 |
| SG | Pete Maravich | 35 | 9 | 18 | 0 | 0 | 2 | 4 | 1 | 1 | 9 | 1 | 2 | 0 | 4 | 20 |
| SG | Ron Artest | 13 | 4 | 6 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 10 |
| SF | Kawhi Leonard | 36 | 5 | 12 | 9 | 12 | 3 | 6 | 2 | 6 | 3 | 0 | 2 | 0 | 2 | 22 |
| SF | James Worthy | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PF | Otis Thorpe | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
| PF | Kevin Garnett | 28 | 8 | 15 | 1 | 2 | 0 | 1 | 2 | 7 | 2 | 2 | 2 | 0 | 3 | 17 |
| C | Kareem Abdul-Jab | 39 | 14 | 24 | 3 | 4 | 0 | 0 | 3 | 12 | 2 | 1 | 0 | 4 | 2 | 31 |
| C | Mark Eaton | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 4 | 2 | 0 |
| C | Herb Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | George Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Celtics | 0 | 53 | 102 | 16 | 22 | 7 | 17 | 12 | 44 | 34 | 10 | 10 | 9 | 21 | 129 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Mark Price | 39 | 8 | 15 | 5 | 5 | 4 | 9 | 4 | 10 | 9 | 1 | 2 | 0 | 2 | 25 |
| PG | Dimitris Diamant | 15 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| SG | Mikal Bridges | 27 | 4 | 10 | 4 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 4 | 14 |
| SG | James Harden | 37 | 11 | 16 | 4 | 4 | 5 | 7 | 1 | 8 | 4 | 1 | 2 | 0 | 3 | 31 |
| SF | Kiki Vandeweghe | 20 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 8 |
| SF | LeBron James | 41 | 11 | 27 | 1 | 2 | 3 | 4 | 2 | 8 | 3 | 0 | 4 | 3 | 1 | 26 |
| PF | Horace Grant | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| PF | Sly Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Willis Reed | 36 | 8 | 14 | 6 | 6 | 0 | 0 | 3 | 14 | 2 | 0 | 2 | 4 | 4 | 22 |
| C | Danny Fortson | 3 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PF | Jim Bilba | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SF | Larry Johnson | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 8 |
| Raptors | 0 | 52 | 103 | 29 | 31 | 14 | 23 | 21 | 61 | 28 | 3 | 14 | 11 | 18 | 147 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Celtics (3 - 3) | 30 | 29 | 34 | 36 | 0 | 129 | ||||||||||
| Raptors (2 - 2) | 31 | 37 | 44 | 35 | 0 | 147 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 |