Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBob Cousy 3648 1 1 1 3 17 9 3 1 0 210
SGJerry West 361120 5 5 411 26 2 3 3 0 131
SGDanny Green 823 0 0 2 3 01 2 2 0 0 06
SFBrandon Ingram 602 0 0 0 1 02 0 0 2 0 10
PFG. Antetokoumpo 281320 0 0 0 1 211 8 3 1 2 226
PFChris Webber 12410 0 0 1 3 23 3 0 0 1 29
CSteven Adams 38512 0 2 0 0 915 1 1 1 4 010
CVlade Divac 511 0 0 0 0 11 1 0 0 0 02
SFNicolas Batum 38311 4 4 310 00 3 1 1 0 113
PGNate McMillan 1114 0 0 0 2 00 2 0 0 1 02
PFBobby Portis 1316 4 5 0 1 25 2 0 1 0 16
CMark Landsberger 311 0 0 0 0 13 0 0 0 0 02
Jazz 04698141711352056331310 810117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 36719 1 1 411 01 6 1 3 1 319
PGJason Williams 1127 0 0 1 5 00 2 1 1 0 05
SGRichard Hamilton 33613 0 0 2 3 26 0 1 3 0 114
SGDoug Christie 611 0 0 0 0 02 1 0 0 0 12
SFDavid West 000 0 0 0 0 00 0 0 0 0 00
PFLaMarcus Aldridg 40819 0 0 0 0 48 3 0 2 3 016
PFDirk Nowitzki 42918 2 2 3 6 213 6 0 3 1 123
CDwight Howard 1901 0 0 0 0 14 0 0 0 1 40
CJusuf Nurkic 1335 0 0 0 0 12 3 0 0 0 06
SFDo Wilkins 1234 0 0 0 0 11 1 0 2 1 16
SGVassilis Spanoul 846 0 0 1 2 01 1 0 0 0 09
CMarcin Gortat 1534 0 0 0 0 24 0 0 0 3 36
Lakers 04697 3 31127154823 3141014106
team1234F
Jazz (2 - 2)233534250117
Lakers (1 - 2)342125260106
ATTENDANCE: 20280
CAPACITY: 21000