Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 412 2 2 1 1 01 1 1 1 0 05
PGOscar Robertson 39820 2 2 0 0 113 3 0 2 0 218
SGAndre Miller 1334 0 0 0 0 23 1 0 1 0 26
SFJayson Tatum 387111314 4 6 03 4 0 4 1 331
SFJack Marin 41620 0 0 2 6 48 3 2 4 0 514
PFBill Walton 3459 0 0 0 0 16 4 1 1 3 210
PFBlake Griffin 1635 1 2 1 1 22 1 0 4 0 28
CWill Perdue 3724 0 0 0 0 514 1 0 0 2 44
CTodd MacCulloch 100 0 0 0 0 00 0 0 0 0 00
SFLarry Kenon 100 0 0 0 0 00 0 0 0 0 00
PFDraymond Green 1222 0 1 2 2 02 3 0 0 3 16
PFLonnie Shelton 000 0 0 0 0 00 0 0 0 0 00
Sonics 0377718211016186021 417 921102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBob Cousy 39413 2 6 1 3 02 3 1 1 0 211
SGJerry West 35817 1 1 2 7 01 5 3 1 0 119
SGDanny Green 424 0 0 2 4 00 0 1 0 0 06
SFBrandon Ingram 702 0 0 0 0 00 0 0 0 1 10
PFG. Antetokoumpo 20614 0 0 0 2 03 5 4 0 2 312
PFChris Webber 22210 0 0 1 2 25 2 0 1 2 35
CSteven Adams 3834 2 4 0 0 610 6 0 0 4 18
CVlade Divac 412 0 0 0 0 00 2 1 0 0 02
SFNicolas Batum 39713 0 0 410 14 3 1 3 1 218
PGNate McMillan 1022 0 0 1 1 00 0 2 1 0 05
PFBobby Portis 1614 1 2 0 1 05 1 0 1 0 13
CMark Landsberger 100 0 0 0 0 00 0 0 0 0 00
Jazz 03685 613113011342713 8101489
team1234F
Sonics (42 - 40)222128310102
Jazz (49 - 33)26212517089
ATTENDANCE: 21000
CAPACITY: 21000
G. Antetokoumpo 4 game injury