Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGene Shue 385121010 0 0 13 6 2 3 0 120
PGNate Robinson 826 0 0 0 2 12 6 1 0 0 04
SGPaul Westphal 25713 4 4 1 2 00 6 3 1 0 519
SGHal Greer 22513 0 0 1 1 01 1 1 1 0 311
SFBruce Bowen 2645 0 0 0 0 14 0 1 0 0 48
SFKyle Korver 2127 0 0 2 7 01 1 0 1 0 26
PFAmar Stoudemire 31611 0 0 0 0 29 1 1 0 1 212
PFArvydas Sabonis 100 1 2 0 0 11 0 0 0 0 01
CDave Cowens 38720 0 0 0 0 212 1 0 3 1 514
CPau Gasol 902 2 2 0 0 02 1 1 2 1 12
PFRasheed Wallace 1623 0 0 0 0 03 1 0 1 1 14
PGJohn Paxson 000 0 0 0 0 00 0 0 0 0 00
Suns 040921718 412 939241012 424101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLenny Wilkens 1233 2 2 0 0 15 2 0 1 0 18
PGSleepy Floyd 3423 3 4 0 0 13 7 1 4 1 17
SGJohn Havlicek 18612 1 2 1 1 22 3 1 1 0 214
SFAdrian Dantley 23813 5 5 0 0 14 4 0 0 0 221
SFRick Barry 35516 2 2 1 4 03 5 2 4 1 313
CArtis Gilmore 37918 6 6 0 0 317 5 0 4 2 324
CJerry Lucas 38511 4 6 0 0 28 7 0 1 7 214
CBill Cartwright 933 0 0 0 0 23 0 0 0 2 36
SFAndrei Kirilenko 2659 1 1 1 1 38 0 2 3 3 212
CMyles Turner 100 0 0 0 0 00 0 0 0 0 00
SFGrant Hill 100 0 0 0 0 01 0 0 0 0 00
SFJamaal Wilkes 100 0 0 0 0 00 0 0 0 0 10
Cavaliers 046882428 3 6155933 6181620119
team1234F
Suns (1 - 3)253122230101
Cavaliers (4 - 2)183333350119
ATTENDANCE: 21000
CAPACITY: 21000