Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBob Cousy 34510 0 0 2 2 05 7 2 5 0 312
SGJerry West 38613 8 8 1 3 04 2 1 2 0 321
SGDanny Green 302 0 0 0 2 00 0 0 0 1 00
SFBrandon Ingram 925 0 0 1 1 00 0 0 0 0 15
PFG. Antetokoumpo 351829 0 0 1 5 219 4 0 2 4 337
PFChris Webber 1117 0 0 0 1 02 1 1 0 0 22
CSteven Adams 3833 0 0 0 0 36 3 2 3 1 36
CVlade Divac 622 0 0 0 0 12 0 0 1 0 14
SFNicolas Batum 3348 0 0 1 5 24 7 1 2 3 19
PGNate McMillan 1301 0 0 0 0 03 3 0 0 0 10
PFBobby Portis 1424 0 0 0 1 11 4 1 1 0 24
CMark Landsberger 000 0 0 0 0 00 0 0 0 0 00
Jazz 04384 8 8 620105031 816 920100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsiah Thomas 814 0 0 0 1 00 1 2 0 0 02
PGJason Kidd 39613 3 4 2 5 14 7 1 4 1 217
SGHersey Hawkins 35512 6 6 410 24 1 0 0 1 220
SGVoshon Lenard 1226 0 0 2 4 00 0 0 0 0 06
SFPaul Pierce 33512 1 2 1 5 06 6 3 2 0 212
SFVince Carter 1435 2 2 1 2 03 1 1 2 1 19
PFTom Owens 1225 0 0 0 0 13 2 0 1 0 14
PFCharles Oakley 3534 2 2 0 0 16 4 1 1 0 18
CJoel Embiid 36716 4 4 2 3 06 5 1 0 1 320
CRed Kerr 000 0 0 0 0 00 0 0 0 0 00
PGMo Williams 000 0 0 0 0 00 0 0 0 0 00
CDale Davis 1123 0 0 0 0 03 2 1 0 0 04
Timberwolves 0368018201230 637291010 412102
team1234F
Jazz (1 - 2)203520250100
Timberwolves (2 - 3)233120280102
ATTENDANCE: 21000
CAPACITY: 21000