Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 901 2 2 0 1 00 2 1 1 0 22
PGOscar Robertson 30612 3 4 0 0 16 6 3 4 0 415
SGAndre Miller 1436 0 0 0 1 00 3 0 2 0 16
SFJayson Tatum 411018 2 2 410 110 8 2 0 1 126
SFJack Marin 2446 3 4 0 0 13 1 1 1 0 511
PFBill Walton 41920 3 4 0 0 28 7 1 3 3 221
PFBlake Griffin 1145 0 1 2 3 03 3 0 0 0 410
CWill Perdue 3458 1 1 0 0 47 0 0 1 0 411
CTodd MacCulloch 000 0 0 0 0 00 0 0 0 0 00
SFLarry Kenon 1335 0 0 0 0 14 1 0 3 1 26
PFDraymond Green 1834 1 2 1 1 25 1 0 4 0 28
PFLonnie Shelton 000 0 0 0 0 00 0 0 0 0 00
Sonics 047851520 716134932 819 527116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGene Shue 000 0 0 0 0 00 0 0 0 0 00
SGBogdan Bogdanovi 711 0 0 0 0 00 2 1 0 0 12
SGPaul Westphal 20714 2 2 0 2 00 2 0 1 0 116
SFShane Battier 522 0 0 1 1 12 1 0 1 0 05
SFJames Posey 3846 0 0 1 2 01 0 1 2 0 59
PFAmar Stoudemire 1011 3 3 0 0 12 0 1 0 0 25
PFArvydas Sabonis 1613 4 4 0 0 13 3 1 1 1 06
CDave Cowens 38821 0 0 0 0 313 5 2 1 0 316
CPau Gasol 40514 8 8 1 4 27 5 1 2 1 219
SGHal Greer 28812 5 6 0 0 04 2 1 0 0 221
SGQuin Buckner 3338 1 4 0 0 03 6 2 3 0 37
SFBruce Bowen 000 0 0 0 0 00 0 0 0 0 00
Suns 040822327 3 9 838261011 219106
team1234F
Sonics (42 - 40)321930350116
Suns (37 - 45)242430280106
ATTENDANCE: 21000
CAPACITY: 21000
Paul Westphal 3 game injury