Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNate Robinson 914 0 0 0 1 00 2 0 1 0 22
PGBob Cousy 31513 2 2 2 5 17 8 2 3 0 314
SGPaul Westphal 39922 3 4 0 1 04 8 3 1 0 021
SGHal Greer 23811 0 0 1 1 15 1 0 1 0 317
PFRasheed Wallace 34614 0 0 1 5 14 3 1 2 1 613
CPau Gasol 36713 4 6 0 0 511 4 1 4 0 218
CBismack Biyombo 1234 0 0 1 1 02 0 1 0 1 07
PFArvydas Sabonis 3749 3 4 1 3 19 6 3 4 2 312
PFChris Laettner 1123 0 0 0 0 00 0 0 0 0 14
SGQuin Buckner 301 0 0 0 0 01 1 0 0 0 00
CAntonio Davis 000 0 0 0 0 00 0 0 0 0 00
Suns 045941216 617 946331116 420108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSedale Threatt 000 0 0 0 0 00 0 0 0 0 00
PGTim Hardaway 3249 0 0 1 1 08 7 4 4 0 19
SGKyrie Irving 38923 3 3 2 7 15 8 2 4 1 223
SFClyde Drexler 391024 5 6 2 8 310 3 1 3 1 327
SFKendall Gill 1357 0 2 0 1 22 3 0 1 0 010
PFShawn Kemp 37611 0 0 0 0 310 2 3 3 2 012
PFRoy Tarpley 000 0 0 0 0 00 0 0 0 0 00
CGeorge Mikan 41611 5 5 0 0 316 5 1 2 3 317
CBill Laimbeer 1612 0 0 0 0 01 0 0 1 2 22
SGDick Barnett 000 0 0 0 0 00 0 0 0 0 00
SFJames Posey 1936 4 4 1 2 24 3 0 1 1 111
CElden Campbell 100 0 0 0 0 00 0 0 0 0 00
Warriors 044931720 61914573111191012111
team1234F
Suns (37 - 45)303034140108
Warriors (48 - 34)282923310111
ATTENDANCE: 21000
CAPACITY: 21000