Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFat Lever 32310 3 4 0 2 03 1 2 2 0 19
PGGoran Dragic 000 0 0 0 0 00 0 0 0 0 00
SGDeMar DeRozan 17311 2 2 0 1 01 1 1 3 0 08
SGBrian Winters 201 0 0 0 0 01 1 0 1 0 00
SFKarl Malone 438221219 0 0 31010 112 1 428
SFJamaal Wilkes 611 0 0 0 0 00 0 1 1 0 02
PFDennis Rodman 4146 0 0 0 0 517 1 0 2 3 48
CNate Thurmond 43512 8 9 0 0 518 1 0 2 4 418
CDeAndre Jordan 1834 0 0 0 0 26 1 0 0 0 16
PFBen Wallace 3436 0 0 0 0 26 2 1 4 4 36
SGFrank Selvy 000 0 0 0 0 00 0 0 0 0 00
SGDrazen Petrovic 000 0 0 0 0 00 0 0 0 0 00
Rockets 030732534 0 3186518 627121785
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBob Cousy 38619 4 4 3 9 36 8 5 1 0 219
SGJerry West 24410 7 7 1 3 24 2 3 1 0 216
SGDanny Green 1501 0 0 0 1 00 0 3 1 0 20
SFBrandon Ingram 725 0 0 1 4 01 1 1 0 1 25
PFG. Antetokoumpo 261022 0 0 0 5 06 3 1 1 1 320
PFChris Webber 1529 4 4 0 0 02 1 1 1 1 28
CSteven Adams 3846 1 2 0 0 12 5 5 1 2 49
CVlade Divac 702 1 2 0 0 24 0 0 1 1 01
SFNicolas Batum 43313 0 0 210 18 6 4 1 4 38
PGNate McMillan 901 0 0 0 0 12 1 0 0 0 10
PFBobby Portis 1024 0 0 0 1 02 0 0 1 0 24
CMark Landsberger 100 0 0 0 0 00 0 0 0 0 10
Jazz 033921719 73312422723 9102490
team1234F
Rockets (38 - 44)22232515085
Jazz (49 - 33)24212124090
ATTENDANCE: 21000
CAPACITY: 21000