| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Muggsy Bogues | 34 | 5 | 10 | 0 | 0 | 1 | 2 | 1 | 4 | 6 | 0 | 3 | 0 | 0 | 11 |
| PG | Tony Parker | 29 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| SG | Reggie Miller | 24 | 3 | 12 | 2 | 2 | 2 | 6 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 10 |
| SF | Boris Diaw | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 |
| PF | Tim Duncan | 25 | 6 | 11 | 4 | 5 | 0 | 0 | 1 | 8 | 2 | 2 | 1 | 1 | 2 | 16 |
| PF | Jonathan Isaac | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| C | David Robinson | 32 | 6 | 9 | 6 | 8 | 0 | 0 | 1 | 8 | 4 | 0 | 3 | 4 | 3 | 18 |
| C | Joel Przybilla | 15 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 3 | 0 | 7 |
| SF | Al-Farouq Aminu | 34 | 7 | 18 | 0 | 0 | 4 | 14 | 1 | 6 | 2 | 0 | 3 | 1 | 5 | 18 |
| PF | Clifford Rozier | 16 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 2 | 1 |
| PG | Steve Kerr | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Spurs | 0 | 31 | 79 | 14 | 19 | 7 | 26 | 8 | 45 | 22 | 6 | 25 | 15 | 19 | 83 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rajon Rondo | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 4 |
| PG | Fat Lever | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
| SG | DeMar DeRozan | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| SG | Brian Winters | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| SF | Karl Malone | 33 | 11 | 24 | 3 | 4 | 0 | 0 | 3 | 8 | 1 | 1 | 1 | 1 | 4 | 25 |
| SF | Bob Love | 9 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| PF | Larry Bird | 33 | 11 | 16 | 0 | 0 | 1 | 3 | 0 | 7 | 6 | 1 | 4 | 0 | 4 | 23 |
| PF | Ben Wallace | 38 | 4 | 9 | 2 | 4 | 0 | 0 | 3 | 13 | 1 | 3 | 0 | 3 | 2 | 10 |
| C | Bob McAddo | 39 | 11 | 23 | 1 | 1 | 0 | 1 | 4 | 8 | 3 | 0 | 0 | 3 | 1 | 23 |
| C | Zaid Adul-Aziz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| PG | John Stockton | 34 | 8 | 17 | 2 | 2 | 1 | 3 | 4 | 6 | 5 | 5 | 3 | 0 | 2 | 19 |
| PF | Mario Bennett | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rockets | 0 | 53 | 107 | 9 | 13 | 2 | 8 | 18 | 60 | 30 | 20 | 11 | 7 | 14 | 117 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Spurs (41 - 41) | 15 | 21 | 24 | 23 | 0 | 83 | ||||||||||
| Rockets (52 - 30) | 34 | 26 | 26 | 31 | 0 | 117 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 |