Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMaurice Cheeks 32511 2 2 0 0 03 7 4 4 0 412
SGDerrick Rose 29817 1 1 4 6 02 6 0 2 1 121
SGDrazen Petrovic 112 0 0 0 0 00 0 0 0 0 02
SFCharles Barkley 451536 811 0 5 622 3 1 3 0 338
SFBernard King 31615 4 7 0 1 06 2 1 1 0 116
PFCharles Oakley 3314 0 2 0 1 56 3 1 0 2 62
CMyles Turner 4147 0 0 0 2 311 3 1 1 8 38
CDan Gadzuric 900 0 0 0 0 01 0 0 0 0 00
SFOscar Schmidt 312 0 0 1 1 00 0 0 0 0 03
SFAlex English 300 0 0 0 0 01 0 0 1 0 00
CDewayne Dedmon 834 0 0 0 1 15 1 0 0 0 16
Nuggets 044981523 517176225 8121119108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBob Cousy 3447 0 0 0 0 02 7 2 4 1 38
SGPaul Westphal 37920 0 0 1 4 0410 1 2 0 419
SGHal Greer 29720 4 4 1 2 08 2 1 4 0 419
SFBruce Bowen 1001 0 0 0 1 00 0 2 1 0 00
SFAl-Farouq Aminu 100 0 0 0 0 00 0 0 0 0 00
PFAmar Stoudemire 32511 3 5 0 0 36 2 0 0 2 213
PFRasheed Wallace 1726 2 2 1 3 02 0 0 0 1 27
CPau Gasol 39817 2 4 0 2 515 5 0 3 2 318
CBismack Biyombo 100 0 0 0 0 00 0 0 0 1 00
PFArvydas Sabonis 2225 1 2 0 1 19 1 0 0 1 15
PFCliff Robinson 100 0 0 0 0 00 0 0 0 0 00
SGQuin Buckner 1201 0 0 0 0 12 1 0 2 0 10
Suns 037881217 313105128 616 82089
team1234F
Nuggets (40 - 42)302622300108
Suns (43 - 39)20202821089
ATTENDANCE: 8689
CAPACITY: 19023