Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Johnson 23713 1 1 0 0 24 4 0 0 0 115
PGKevin Johnson 2448 2 2 0 2 14 5 2 1 0 310
SGJoe Dumars 34617 2 2 0 3 01 5 0 2 0 314
SGVoshon Lenard 412 0 0 0 0 11 0 0 0 0 02
SFRick Barry 36922 0 2 2 4 314 5 1 0 0 620
SFStan McKenzie 100 0 0 0 0 00 0 0 0 0 00
PFKarl Malone 40921 3 4 0 0 38 5 0 2 1 121
PFMark Blount 702 0 0 0 0 11 0 0 1 0 10
CNate Thurmond 3639 3 4 0 0 317 1 0 1 4 19
CJoakim Noah 1113 2 2 0 0 22 0 0 0 0 14
SGLen Bias 2038 1 2 0 0 15 1 1 2 1 27
SFMarquis Daniels 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0431051419 2 9176126 4 9 619102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 37713 4 4 2 6 01 6 0 2 0 320
PGPatty Mills 000 0 0 0 0 00 0 0 0 0 00
SGKobe Bryant 36916 5 5 1 3 06 2 2 3 1 124
SGNikos Galis 100 0 0 0 0 00 0 0 0 0 00
SFLarry Bird 33617 3 3 1 6 111 7 0 1 0 316
SFScottie Pippen 34716 0 0 0 3 15 2 0 0 2 314
PFLaMarcus Aldridg 29918 0 1 0 1 413 3 1 0 1 218
CBill Walton 3949 5 6 0 0 418 6 2 1 4 213
CMark Landsberger 111 0 0 0 0 00 0 0 0 0 02
SFRon Harper 1236 1 2 0 0 03 0 1 0 1 17
SFJames Worthy 1426 0 0 0 1 00 3 0 0 0 14
76ers 0481021821 420126129 6 7 916118
team1234F
Grizzlies (0 - 2)222727260102
76ers (1 - 0)272531350118
ATTENDANCE: 21600
CAPACITY: 21600