Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMuggsy Bogues 2527 0 0 0 0 06 8 0 3 0 14
PGTony Parker 33412 2 3 1 4 12 4 0 4 0 211
SGReggie Miller 3548 0 0 2 6 03 3 0 0 0 210
SGManu Ginobili 36310 2 2 1 5 13 0 2 2 1 29
SFWesley Person 1146 0 0 2 3 11 0 1 0 0 010
SFBoris Diaw 100 0 0 0 0 00 0 0 0 0 00
PFTim Duncan 37817 3 4 0 0 514 2 1 2 4 119
PFJonathan Isaac 312 0 0 0 0 11 0 0 0 0 02
CDavid Robinson 37915 2 4 0 0 216 1 2 3 4 120
CJoel Przybilla 1103 0 0 0 0 02 0 0 1 1 10
SFAl-Farouq Aminu 000 0 0 0 0 00 0 0 0 0 00
PFClifford Rozier 611 1 1 0 0 14 0 0 0 0 23
Spurs 036811014 618135618 615101288
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrian Shaw 000 0 0 0 0 00 0 0 0 0 00
PGNate McMillan 4615 0 0 0 2 05 8 3 1 0 22
SGJerry West 43721 0 0 413 12 4 1 3 0 318
SGJ.J. Redick 502 0 0 0 2 00 2 0 0 0 10
SFBailey Howell 211 0 0 0 0 00 0 0 0 0 02
PFG. Antetokoumpo 461528 3 4 2 4 116 4 2 2 3 435
PFChris Webber 45415 0 0 0 3 13 2 3 6 3 38
CVlade Divac 4549 1 2 0 0 412 4 0 0 3 39
PFLuis Scola 301 0 0 0 0 01 0 0 0 0 10
PGSarunas Jasikevi 100 0 0 0 0 00 0 0 0 0 00
PFNazr Mohammed 100 0 0 0 0 00 0 0 0 0 00
Jazz 03282 4 6 624 94424 912 91774
team1234F
Spurs (1 - 1)18331918088
Jazz (0 - 1)18122321074
ATTENDANCE: 21000
CAPACITY: 21000