Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 3002 2 2 0 1 00 4 1 7 0 32
PGOscar Robertson 17512 2 2 0 0 16 3 2 2 0 012
SGAndre Miller 39818 5 6 0 0 13 4 0 0 0 221
SFJayson Tatum 351124 0 0 310 210 5 0 0 1 225
SFJack Marin 1927 2 2 0 0 02 2 0 0 0 06
PFBill Walton 1734 0 0 0 0 03 0 0 1 4 56
PFBlake Griffin 2939 1 4 1 4 39 4 0 1 0 38
CWill Perdue 3134 0 0 0 0 511 1 2 1 1 56
CTodd MacCulloch 1612 0 0 0 0 11 0 0 3 0 42
SFLarry Kenon 101 0 0 0 0 00 1 0 0 0 00
PFDraymond Green 100 0 0 0 0 00 0 0 0 0 00
PFLonnie Shelton 000 0 0 0 0 00 0 0 0 0 00
Sonics 036831216 415134524 515 62488
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMuggsy Bogues 3749 0 0 0 0 17 4 0 2 0 08
PGTony Parker 823 2 2 0 0 01 2 0 1 0 06
SGReggie Miller 22412 6 6 2 5 01 1 1 1 0 416
SGManu Ginobili 2346 1 2 0 0 12 3 0 0 0 09
SFPaul Arizin 32210 3 4 0 1 210 2 1 1 1 47
SFBoris Diaw 1524 2 2 0 0 11 3 0 2 1 36
PFTim Duncan 34719 910 0 0 411 2 0 1 1 023
PFJonathan Isaac 1335 2 2 2 2 12 1 1 0 1 110
CDavid Robinson 31711 3 4 0 0 47 1 2 0 1 117
CJoel Przybilla 1602 2 2 0 0 07 1 0 1 2 12
PFClifford Rozier 100 0 0 0 0 00 0 0 0 0 00
PGSteve Kerr 100 0 0 0 0 00 0 0 1 0 00
Spurs 035813034 4 8175420 510 714104
team1234F
Sonics (0 - 1)33161920088
Spurs (2 - 0)252726260104
ATTENDANCE: 17537
CAPACITY: 21000