Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWalt Frazier 36718 2 2 0 0 15 2 1 3 0 216
PGChris Paul 2006 2 2 0 3 01 2 1 1 0 02
SGAllan Houston 000 0 0 0 0 00 0 0 0 0 00
SGJoe Dumars 38513 8 8 1 3 01 5 3 2 0 419
SFTracy McGrady 39715 1 2 1 1 59 3 3 3 0 316
SFDanilo Gallinari 801 0 0 0 1 01 1 0 0 0 20
PFMarc Gasol 1734 0 0 1 1 14 2 0 1 1 57
CBrook Lopez 31513 0 0 2 6 38 3 0 3 4 112
CAndrew Bogut 1612 0 0 0 0 07 0 0 0 0 52
PGSam Cassel 000 0 0 0 0 00 0 0 0 0 00
PFMychal Thompson 100 0 0 0 0 00 0 0 0 0 00
CKendrick Perkins 3134 0 0 0 0 010 0 0 3 2 36
Hornets 031761314 515104618 816 72580
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMuggsy Bogues 37511 3 3 0 0 2410 2 2 0 113
PGTony Parker 901 2 2 0 0 00 2 2 0 0 02
SGReggie Miller 38715 3 4 4 9 12 0 3 0 1 121
SGManu Ginobili 912 2 2 0 1 01 1 0 0 0 04
SFPaul Arizin 41512 1 3 1 1 05 3 1 2 1 112
SFBoris Diaw 624 0 0 0 0 02 2 0 0 0 14
PFTim Duncan 34815 3 4 0 0 311 1 0 3 6 119
PFJonathan Isaac 1338 0 0 2 6 14 0 0 0 2 38
CDavid Robinson 3927 6 6 0 0 110 1 0 3 4 310
CJoel Przybilla 812 0 0 0 0 01 0 0 1 1 02
PFClifford Rozier 100 0 0 0 0 00 0 0 0 0 00
PGSteve Kerr 100 0 0 0 0 00 0 0 0 0 00
Spurs 034772024 717 94420 811151195
team1234F
Hornets (0 - 1)22212710080
Spurs (1 - 0)21301430095
ATTENDANCE: 20519
CAPACITY: 21000