Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 37819 5 8 3 6 29 8 1 6 0 324
PGDave Twardzik 1004 0 0 0 1 02 1 0 0 0 00
SGSam Jones 35417 3 3 0 2 03 6 3 1 0 111
SGAntoine Rigaudea 1212 2 3 0 0 00 3 0 3 0 14
SFMichael Finley 1327 0 0 0 0 13 0 3 1 0 04
SFKobe Bryant 34818 2 2 2 4 08 1 3 3 1 220
PFLamar Odom 1235 0 0 1 1 25 1 0 2 0 07
PFMarcus Camby 3413 0 0 0 0 27 0 1 2 3 22
CDave DeBushere 3225 0 0 0 0 110 0 1 2 0 24
CClifford Ray 912 0 0 0 0 14 0 0 0 0 02
SFCaris Levert 000 0 0 0 0 00 0 0 0 0 00
PFRobert Horry 600 0 0 0 0 01 0 0 0 0 00
76ers 030821216 6141154201220 41178
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMuggsy Bogues 3349 0 0 0 0 02 7 5 1 0 18
PGTony Parker 1335 0 0 1 1 01 3 0 0 0 07
SGReggie Miller 381021 0 0 716 00 3 1 1 1 227
SGManu Ginobili 1346 0 0 1 2 14 0 1 1 0 09
SFPaul Arizin 34714 5 5 0 1 210 1 1 3 2 419
SFBoris Diaw 302 0 0 0 1 00 0 0 1 0 10
PFTim Duncan 3738 3 4 0 0 215 1 1 3 2 39
PFJonathan Isaac 400 0 0 0 0 02 0 0 1 0 00
CDavid Robinson 33415 0 0 0 1 17 3 3 0 2 28
CJoel Przybilla 1413 0 0 0 0 02 0 0 3 1 02
PFClifford Rozier 1014 0 0 0 0 02 0 1 0 1 22
PGSteve Kerr 422 0 0 2 2 00 0 0 0 0 06
Spurs 03989 8 91124 751181314 91597
team1234F
76ers (36 - 43)23221122078
Spurs (49 - 32)27172330097
ATTENDANCE: 20587
CAPACITY: 21000
Boris Diaw 4 game injury