Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerry Porter 701 1 2 0 1 00 1 0 1 0 01
PGMarcus Smart 801 0 0 0 1 02 1 0 0 0 00
SGJalen Rose 41315 0 0 1 7 15 3 1 4 1 27
SFKevin Durant 31512 4 4 0 5 03 2 1 5 2 114
PFDeMarcus Cousins 2918 3 4 0 0 39 2 3 2 0 25
PFCorey Maggette 29514 4 4 1 3 47 0 0 1 0 315
CPatrick Ewing 38815 5 6 0 0 414 1 3 4 3 521
CYao Ming 2758 0 0 0 0 07 0 1 2 1 310
PFPaul Millsap 1626 1 2 0 1 25 0 2 3 0 05
SGLen Bias 814 0 0 0 0 00 0 0 0 0 22
Knicks 030841822 2181452101122 71880
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBob Cousy 29513 2 2 3 7 04 5 3 2 0 115
SGJerry West 28712 4 4 2 6 04 1 3 6 0 320
SGDanny Green 1615 0 0 1 4 14 1 2 0 1 13
SFBrandon Ingram 1749 3 4 0 2 12 2 2 2 0 111
PFG. Antetokoumpo 1749 0 0 0 0 17 3 1 0 5 08
PFChris Webber 24614 0 0 0 0 17 3 3 1 0 312
CSteven Adams 3345 3 4 0 0 413 1 1 3 2 111
CVlade Divac 511 0 0 0 0 00 0 0 1 0 12
SFNicolas Batum 3237 910 3 6 14 8 2 0 1 118
PGNate McMillan 901 2 2 0 0 01 0 1 1 1 02
PFBobby Portis 1713 2 6 0 1 14 0 2 1 0 24
CMark Landsberger 702 0 0 0 0 00 0 0 0 0 20
Jazz 036812532 92611522420171016106
team1234F
Knicks (27 - 50)28181420080
Jazz (42 - 32)262931200106
ATTENDANCE: 21000
CAPACITY: 21000