Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGene Shue 000 0 0 0 0 00 0 0 0 0 00
SGBogdan Bogdanovi 26615 4 4 3 6 15 1 3 1 1 119
SGPaul Westphal 40717 1 2 0 1 01 8 2 3 2 315
SFShane Battier 3214 0 0 0 1 02 0 1 0 3 42
SFJames Posey 203 2 2 0 2 00 0 0 0 0 02
PFAmar Stoudemire 1236 0 0 0 0 02 0 0 1 0 36
PFArvydas Sabonis 1136 0 0 0 0 15 1 0 0 1 06
CDave Cowens 34610 3 4 0 0 212 3 1 2 3 315
CPau Gasol 38612 2 2 0 0 713 2 0 2 1 314
SGHal Greer 1614 2 2 0 0 02 3 2 2 0 34
PGJohn Paxson 712 0 0 0 0 11 1 0 0 0 12
SFBruce Bowen 1726 0 0 1 3 02 1 1 1 1 35
Suns 036851416 4131247201012122490
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDave Bing 411022 6 6 0 1 13 5 3 6 1 326
PGDennis Johnson 601 2 2 0 0 00 1 0 0 0 02
SGBuddy Hield 1825 0 0 2 3 03 5 1 0 0 06
SGLuke Kennard 2939 2 2 1 5 16 1 0 0 0 19
SFGordon Hayward 2004 0 0 0 2 02 0 1 1 1 20
SFAndre Iguodala 27410 2 2 1 3 03 1 0 0 1 411
PFElvin Hayes 35612 4 4 0 0 318 3 1 3 1 016
PFJavale McGee 1212 0 0 0 0 15 0 0 0 0 02
CAlonzo Mourning 37613 7 8 0 0 58 1 1 3 1 119
CKent Benson 000 0 0 0 0 00 0 0 0 0 00
CKenneth Faried 1023 0 0 0 0 00 0 0 1 0 04
SFAlex English 000 0 0 0 0 00 0 0 0 0 00
Clippers 034812324 414125117 714 51195
team1234F
Suns (31 - 39)28192914090
Clippers (34 - 37)27222521095
ATTENDANCE: 20797
CAPACITY: 21000