Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerry Porter 1302 0 0 0 1 01 0 0 1 0 10
PGMarcus Smart 101 0 0 0 1 00 0 0 0 0 00
SGJalen Rose 34612 1 1 0 1 36 1 2 3 0 113
SGKlay Thompson 41714 0 0 3 8 17 2 1 3 1 317
SFKevin Durant 44512 3 4 3 6 19 5 0 3 5 116
PFDeMarcus Cousins 24716 2 2 0 1 311 2 2 4 2 216
PFCorey Maggette 836 0 0 0 2 02 0 2 0 0 06
CPatrick Ewing 28411 0 1 0 0 28 2 0 3 2 48
CYao Ming 35612 3 5 0 0 112 1 0 4 3 415
PFPaul Millsap 722 1 2 0 0 01 1 0 2 0 05
SGLen Bias 000 0 0 0 0 00 0 0 0 0 00
Knicks 040881015 620126014 723131696
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMagic Johnson 35413 2 2 0 1 4612 4 4 0 410
SGMike Conley 2139 2 2 1 5 15 5 0 1 0 19
SGRay Allen 36822 0 0 715 15 4 2 0 0 223
SFScottie Pippen 381428 3 5 3 7 37 1 1 0 1 134
PFHakeem Olajuwon 39514 1 2 0 0 213 2 2 1 6 211
PFA.C. Green 701 0 0 0 0 33 0 1 0 0 00
CMoses Malone 40717 0 0 0 1 616 0 2 3 1 314
PGMilos Teodosic 000 0 0 0 0 00 0 0 0 0 00
SGVernon Maxwell 1024 0 0 0 2 01 1 1 1 0 04
PFChris Gatling 100 0 0 0 0 00 0 0 1 0 00
PFMark Blount 622 0 0 0 0 02 0 1 1 0 24
PFCliff Robinson 101 0 0 0 1 00 0 0 0 0 00
Pistons 045111 81111322060251412 815109
team1234F
Knicks (25 - 47)25241829096
Pistons (46 - 30)322427260109
ATTENDANCE: 21000
CAPACITY: 21000