| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Butch Bread | 17 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 2 | 8 |
| PG | Kevin Johnson | 30 | 6 | 12 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 0 | 2 | 18 |
| SG | Derrick Rose | 27 | 6 | 16 | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 1 | 0 | 2 | 3 | 12 |
| SG | Doug Collins | 29 | 5 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 12 |
| SF | George Gervin | 26 | 5 | 16 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 3 | 2 | 0 | 4 | 10 |
| SF | Toby Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Carlos Boozer | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
| PF | Grant Long | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| C | Bob McAddo | 21 | 4 | 10 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | 10 |
| C | Dan Gadzuric | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| PF | Sofoklis Schorts | 27 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 1 | 3 | 14 |
| PG | Steve Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grizzlies | 0 | 42 | 101 | 11 | 14 | 0 | 7 | 11 | 38 | 24 | 13 | 12 | 5 | 23 | 95 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Gary Payton | 30 | 3 | 8 | 11 | 11 | 2 | 4 | 2 | 7 | 5 | 0 | 5 | 0 | 1 | 19 |
| PG | Chauncey Billups | 10 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 9 |
| SG | Steve Smith | 6 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| SG | Mitch Richmond | 19 | 4 | 8 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| SF | Jimmy Butler | 31 | 5 | 13 | 0 | 0 | 1 | 5 | 0 | 4 | 8 | 2 | 1 | 0 | 1 | 11 |
| SF | Rasheed Wallace | 28 | 8 | 13 | 0 | 0 | 3 | 5 | 2 | 9 | 5 | 0 | 1 | 1 | 1 | 19 |
| PF | Bill Russell | 29 | 7 | 9 | 0 | 0 | 0 | 0 | 9 | 16 | 4 | 0 | 4 | 3 | 1 | 14 |
| PF | Kevin McHale | 21 | 8 | 15 | 4 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 4 | 1 | 20 |
| C | Wilt Chamberlain | 32 | 11 | 19 | 2 | 6 | 0 | 0 | 4 | 11 | 2 | 1 | 2 | 6 | 3 | 24 |
| C | Kwame Brown | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| PG | B.J. Armstrong | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 4 |
| PF | Terry Mills | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
| Heat | 0 | 56 | 104 | 20 | 28 | 11 | 22 | 26 | 76 | 29 | 8 | 18 | 17 | 11 | 143 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Grizzlies (30 - 44) | 22 | 28 | 20 | 25 | 0 | 95 | ||||||||||
| Heat (49 - 25) | 26 | 43 | 41 | 33 | 0 | 143 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 |