Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bob Cousy | 43 | 7 | 19 | 5 | 6 | 1 | 4 | 0 | 3 | 8 | 1 | 3 | 1 | 4 | 20 |
SG | Paul Westphal | 41 | 8 | 21 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 17 |
SG | Hal Greer | 39 | 6 | 14 | 2 | 2 | 0 | 3 | 1 | 7 | 1 | 3 | 3 | 0 | 6 | 14 |
SF | Bruce Bowen | 11 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
SF | Al-Farouq Aminu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Amar Stoudemire | 45 | 13 | 22 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 1 | 2 | 4 | 26 |
PF | Rasheed Wallace | 13 | 3 | 4 | 6 | 7 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 13 |
C | Pau Gasol | 37 | 4 | 9 | 4 | 4 | 0 | 0 | 4 | 8 | 5 | 1 | 2 | 2 | 3 | 12 |
C | Bismack Biyombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Arvydas Sabonis | 23 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 1 | 3 | 1 | 1 | 8 |
PF | Cliff Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Quin Buckner | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 2 |
Suns | 0 | 48 | 100 | 17 | 19 | 4 | 12 | 17 | 51 | 19 | 13 | 15 | 6 | 23 | 117 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kevin Edwards | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
PG | Kenny Anderson | 42 | 5 | 11 | 2 | 2 | 3 | 5 | 0 | 2 | 5 | 4 | 5 | 0 | 3 | 15 |
SG | Dwyane Wade | 41 | 11 | 20 | 2 | 2 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 3 | 2 | 24 |
SF | Kawhi Leonard | 43 | 8 | 14 | 4 | 4 | 4 | 7 | 0 | 10 | 1 | 1 | 2 | 2 | 4 | 24 |
SF | Shane Battier | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
PF | Elvin Hayes | 42 | 7 | 14 | 6 | 8 | 0 | 0 | 1 | 13 | 2 | 2 | 3 | 1 | 0 | 20 |
PF | Javale McGee | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
C | Alonzo Mourning | 43 | 6 | 11 | 4 | 4 | 0 | 0 | 3 | 7 | 3 | 1 | 8 | 7 | 4 | 16 |
C | Daniel Theis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Gerald Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jordan Clarkson | 11 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 5 |
C | Keon Clark | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Clippers | 0 | 41 | 82 | 18 | 20 | 9 | 18 | 7 | 43 | 21 | 13 | 22 | 16 | 21 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (37 - 32) | 21 | 32 | 19 | 28 | 17 | 117 | ||||||||||
Clippers (34 - 35) | 26 | 33 | 27 | 14 | 9 | 109 | ||||||||||
ATTENDANCE: 19014 | ||||||||||||||||
CAPACITY: 20000 |