Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 311 0 0 0 0 00 0 0 0 0 02
PGOscar Robertson 41925 1 1 0 1 4811 2 1 0 119
SGAndre Miller 1047 0 0 0 0 33 2 0 0 0 08
SFJayson Tatum 40919 6 8 3 6 28 5 3 3 1 127
SFJack Marin 42512 4 4 0 1 01 2 4 3 4 114
PFBill Walton 3336 0 2 0 0 112 0 1 2 1 16
PFBlake Griffin 1826 2 6 0 3 25 0 0 0 0 26
CWill Perdue 3825 1 2 0 0 310 0 1 3 3 15
CTodd MacCulloch 000 0 0 0 0 00 0 0 0 0 00
SFLarry Kenon 112 0 0 0 0 11 0 0 0 0 12
PFDraymond Green 1003 0 0 0 1 05 1 0 0 1 10
PFLonnie Shelton 000 0 0 0 0 00 0 0 0 0 00
Sonics 036861423 312165521111210 989
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsiah Thomas 501 0 0 0 0 01 1 0 2 0 20
PGJason Kidd 42724 0 0 311 18 8 3 3 1 517
SGHersey Hawkins 1858 0 0 4 5 02 3 1 2 1 114
SFPaul Pierce 32919 2 2 1 6 02 1 1 5 0 621
SFVince Carter 1523 0 0 1 1 11 1 0 2 1 15
PFTom Owens 2725 0 0 0 0 15 4 0 3 2 54
PFCharles Oakley 4049 1 2 0 0 813 5 0 0 0 29
CRed Kerr 39311 0 0 0 0 316 0 3 1 2 16
PGMo Williams 000 0 0 0 0 00 0 0 0 0 00
PFDwight Powell 1617 0 0 0 2 11 0 1 2 0 02
Timberwolves 03387 3 4 925165423 920 72378
team1234F
Sonics (36 - 31)15292025089
Timberwolves (36 - 35)21192315078
ATTENDANCE: 21000
CAPACITY: 21000