Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBob Cousy 32513 6 8 1 5 14 4 1 1 0 117
SGJerry West 38516 2 2 2 6 28 3 0 1 0 114
SGDanny Green 600 0 0 0 0 00 1 1 0 0 10
SFBrandon Ingram 1339 0 0 1 3 11 0 0 2 1 37
PFG. Antetokoumpo 2317 2 2 0 5 15 2 3 4 0 24
PFChris Webber 18511 5 6 0 1 34 1 0 4 1 415
CSteven Adams 3126 3 4 0 0 47 4 0 0 3 27
CVlade Divac 913 0 0 0 0 13 0 0 2 0 22
SFNicolas Batum 3339 0 0 1 4 26 1 2 2 1 17
PGNate McMillan 1012 0 0 1 1 02 0 1 0 0 13
PFBobby Portis 1626 2 2 0 2 12 0 2 1 1 36
CMark Landsberger 602 0 0 0 0 23 0 0 0 0 00
Jazz 028842024 6272048161017 72182
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 1024 0 0 2 4 00 3 1 1 0 06
PGOscar Robertson 31817 4 5 0 0 310 7 0 2 0 320
SGAndre Miller 1424 0 0 0 1 00 2 2 0 0 04
SFJayson Tatum 36614 3 3 1 4 29 3 2 5 0 216
SFJack Marin 31614 3 3 0 1 22 2 1 0 1 415
PFBill Walton 29511 2 2 0 0 17 2 2 1 1 212
PFBlake Griffin 2237 4 6 1 1 29 0 0 0 1 311
CWill Perdue 3057 1 2 0 0 49 1 2 0 4 311
CTodd MacCulloch 500 0 0 0 0 01 0 0 2 0 00
SFLarry Kenon 634 2 2 0 0 00 0 0 0 0 08
PFDraymond Green 2133 0 0 2 2 04 5 1 0 5 18
PFLonnie Shelton 000 0 0 0 0 00 0 0 0 0 00
Sonics 043851923 61315532511111218111
team1234F
Jazz (38 - 29)20132821082
Sonics (35 - 31)213230280111
ATTENDANCE: 21000
CAPACITY: 21000
Bobby Portis 3 game injury