Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFat Lever 39514 3 4 0 4 13 7 5 1 0 413
SGDeMar DeRozan 36824 0 0 1 4 03 5 3 2 0 217
SFKarl Malone 361021 6 6 0 0 28 1 2 3 1 326
SFJamaal Wilkes 1837 0 1 0 0 13 2 1 0 0 56
PFDennis Rodman 3235 0 0 0 0 415 1 1 3 2 46
CNate Thurmond 2848 0 0 0 0 14 2 0 2 2 48
CDeAndre Jordan 311 0 0 0 0 01 1 0 0 0 02
PFBen Wallace 2725 0 0 0 0 04 0 0 1 1 44
SGFrank Selvy 000 0 0 0 0 00 0 0 0 0 00
SGDrazen Petrovic 101 0 0 0 0 00 0 0 0 0 00
PFMario Bennett 1546 0 0 0 0 37 1 0 2 1 18
Rockets 04092 911 1 81351201214 72790
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMuggsy Bogues 3316 2 2 0 1 02 5 3 2 0 24
PGTony Parker 31412 7 8 1 3 04 3 2 2 0 016
SGManu Ginobili 35410 1 1 1 2 15 1 2 3 1 210
SFPaul Arizin 36512 8 8 0 1 16 1 0 1 1 318
SFBoris Diaw 601 0 0 0 0 02 1 0 0 1 00
PFTim Duncan 44922 3 4 0 0 618 3 0 3 3 221
PFJonathan Isaac 000 0 0 0 0 00 0 0 0 0 00
CDavid Robinson 351018 3 4 0 0 48 1 1 2 2 223
CJoel Przybilla 1223 0 0 0 0 23 1 0 0 2 04
PFClifford Rozier 300 1 2 0 0 02 0 0 0 0 01
PGSteve Kerr 000 0 0 0 0 00 0 0 0 0 00
Spurs 035842529 2 7145416 813101197
team1234F
Rockets (35 - 36)24231825090
Spurs (38 - 31)27231730097
ATTENDANCE: 19851
CAPACITY: 21000