| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rajon Rondo | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Fat Lever | 37 | 10 | 20 | 1 | 2 | 2 | 2 | 2 | 7 | 6 | 2 | 3 | 0 | 4 | 23 |
| SG | DeMar DeRozan | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SG | Brian Winters | 20 | 6 | 15 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 4 | 13 |
| SF | Karl Malone | 39 | 4 | 14 | 6 | 7 | 0 | 0 | 0 | 15 | 0 | 1 | 2 | 0 | 2 | 14 |
| SF | Bob Love | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| PF | Larry Bird | 39 | 9 | 19 | 10 | 10 | 2 | 3 | 0 | 10 | 4 | 2 | 1 | 1 | 3 | 30 |
| PF | Ben Wallace | 27 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 7 |
| C | Zaid Adul-Aziz | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| PG | John Stockton | 37 | 5 | 14 | 3 | 4 | 0 | 3 | 0 | 2 | 10 | 4 | 6 | 0 | 2 | 13 |
| PF | Mario Bennett | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Rockets | 0 | 41 | 96 | 21 | 25 | 5 | 10 | 12 | 56 | 27 | 12 | 14 | 5 | 16 | 108 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Nate Robinson | 17 | 3 | 11 | 2 | 2 | 0 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 8 |
| PG | Bob Cousy | 24 | 5 | 11 | 1 | 2 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 13 |
| SG | Paul Westphal | 31 | 7 | 14 | 5 | 6 | 0 | 2 | 0 | 1 | 14 | 2 | 1 | 0 | 3 | 19 |
| SG | Hal Greer | 40 | 8 | 17 | 2 | 2 | 3 | 8 | 1 | 8 | 2 | 1 | 5 | 0 | 2 | 21 |
| SF | Bruce Bowen | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PF | Rasheed Wallace | 31 | 6 | 13 | 2 | 2 | 2 | 7 | 0 | 6 | 2 | 1 | 2 | 5 | 2 | 16 |
| C | Pau Gasol | 34 | 9 | 18 | 0 | 0 | 1 | 3 | 3 | 13 | 2 | 0 | 1 | 1 | 2 | 19 |
| C | Bismack Biyombo | 24 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 3 | 3 |
| PF | Arvydas Sabonis | 23 | 3 | 4 | 4 | 4 | 1 | 1 | 0 | 5 | 4 | 1 | 3 | 3 | 4 | 11 |
| PF | Chris Laettner | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 |
| SG | Quin Buckner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 43 | 92 | 17 | 19 | 10 | 32 | 6 | 52 | 32 | 7 | 15 | 12 | 19 | 113 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Rockets (39 - 23) | 30 | 16 | 28 | 34 | 0 | 108 | ||||||||||
| Suns (27 - 31) | 32 | 25 | 30 | 26 | 0 | 113 | ||||||||||
| ATTENDANCE: 20816 | ||||||||||||||||
| CAPACITY: 21000 | ||||||||||||||||
| Ben Wallace 4 game injury |