Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 491031 7 7 414 03 7 4 4 0 131
PGPenny Hardaway 513 0 0 0 0 00 0 0 1 1 02
SGDwyane Wade 451021 2 2 0 1 48 2 3 2 4 122
SGGilbert Arenas 601 2 2 0 1 00 1 0 0 0 22
SFBernard King 371220 3 3 0 0 06 1 2 3 0 227
PFCharles Barkley 361023 4 5 1 2 719 2 0 1 0 125
PFJermaine O'Neal 1612 0 1 0 0 28 0 0 1 1 22
CDikembe Mutombo 4025 0 0 0 0 313 1 3 1 2 44
CJoakim Noah 2714 0 0 0 0 26 4 1 3 1 32
SGEvan Fournier 000 0 0 0 0 00 0 0 0 0 00
PFNikola Pekovic 000 0 0 0 0 00 0 0 0 0 00
Nuggets 0471101820 5181868181316 916117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 37718 4 4 3 9 04 5 1 5 0 621
PGJason Williams 1514 0 0 0 1 01 3 0 2 0 02
SGRichard Hamilton 471425 0 2 5 6 05 5 2 1 1 233
SGDoug Christie 201 0 0 0 0 00 0 0 2 0 20
SFDavid West 000 0 0 0 0 00 0 0 0 0 00
PFLaMarcus Aldridg 36413 0 0 1 1 612 2 0 0 0 39
PFDirk Nowitzki 43517 4 4 3 8 112 2 0 4 1 117
CDwight Howard 44714 0 1 0 0 517 2 0 2 4 414
CJusuf Nurkic 522 0 0 0 0 11 0 1 0 0 04
SFDo Wilkins 25611 2 3 0 1 26 1 1 1 0 114
SGVassilis Spanoul 302 0 0 0 2 00 0 0 0 0 00
CMarcin Gortat 301 0 0 0 0 01 0 0 0 0 10
Lakers 04610810141228156120 517 620114
team1234F
Nuggets (19 - 38)2427332310117
Lakers (22 - 41)282426297114
ATTENDANCE: 19860
CAPACITY: 21000