Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussel Westbrook 411019 0 0 0 3 18 6 4 1 0 120
PGAllen Iverson 20312 3 4 1 4 15 2 1 3 0 310
SGPete Maravich 1015 0 0 1 1 00 2 0 0 0 03
SGRon Artest 27510 0 0 1 3 24 1 0 2 1 111
SFKawhi Leonard 45612 2 2 1 4 14 1 3 4 0 115
SFJames Worthy 000 0 0 0 0 00 0 0 0 0 00
PFOtis Thorpe 400 0 0 0 0 00 0 0 0 0 10
PFKevin Garnett 39816 6 6 0 1 313 5 0 4 2 222
CKareem Abdul-Jab 411121 1 2 0 0 517 4 1 4 5 323
CMark Eaton 1014 2 2 0 0 16 2 0 0 2 14
CHerb Williams 000 0 0 0 0 00 0 0 0 0 00
PGGeorge Hill 000 0 0 0 0 00 0 0 0 0 00
Celtics 045991416 416166023 9181013108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 1515 4 4 0 0 02 7 2 0 0 06
PGRon Harper 35514 0 0 0 1 26 3 2 5 0 310
SGMichael Jordan 401226 4 4 0 3 27 3 4 5 1 028
SGJerry Stackhouse 404 0 0 0 1 00 1 0 2 1 10
SFBob Love 40921 0 0 0 0 413 2 2 1 1 218
SFOrlando Woolridg 511 0 0 0 0 01 1 0 0 0 12
PFZaid Adul-Aziz 2337 0 0 0 0 310 0 3 1 1 36
PFRobert Parish 3248 2 2 0 0 410 1 2 0 1 210
CShaq O'Neal 3139 3 4 0 0 13 2 0 3 6 59
PFZach Randolph 1026 0 0 0 0 12 1 0 0 0 04
PGMarko Jaric 000 0 0 0 0 00 0 0 0 0 00
PGJames Silas 000 0 0 0 0 00 0 0 0 0 00
Bulls 0401011314 0 51756211517111793
team1234F
Celtics (47 - 15)332623260108
Bulls (40 - 25)22232028093
ATTENDANCE: 21000
CAPACITY: 21000