Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 36313 2 2 0 6 15 5 3 2 0 48
SGAllan Houston 1624 1 1 0 0 02 0 1 2 0 35
SGJoe Dumars 3316 0 0 1 1 12 6 3 2 0 13
SFTracy McGrady 40921 0 0 2 6 15 1 6 2 1 420
PFMarc Gasol 2739 1 1 0 2 37 2 1 0 0 47
PGSam Cassel 1102 2 2 0 0 02 1 1 0 0 22
PFMychal Thompson 1714 2 2 0 0 05 1 0 5 0 54
PFAaron Gordon 39511 0 0 1 4 25 2 2 1 1 111
CKendrick Perkins 1246 0 0 0 0 02 0 0 4 0 18
SGDell Curry 411 0 0 0 0 11 1 0 0 0 12
Hornets 02977 8 8 419 937191718 22670
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBob Cousy 3559 6 7 1 4 06 9 2 1 1 017
SGJerry West 32714 2 2 3 8 15 1 3 3 1 319
SGDanny Green 1314 0 0 0 2 23 0 0 0 0 12
SFBrandon Ingram 913 0 0 0 0 00 1 0 2 0 02
PFG. Antetokoumpo 2337 5 6 0 3 411 3 1 4 4 311
PFChris Webber 1826 0 0 0 0 12 0 3 2 1 04
CSteven Adams 34510 1 1 0 0 512 2 2 2 3 211
CVlade Divac 1035 2 2 0 0 11 0 0 1 0 18
SFNicolas Batum 36512 3 3 4 9 26 6 2 1 1 017
PGNate McMillan 1113 3 4 0 1 00 1 1 1 0 15
PFBobby Portis 1225 0 0 0 2 05 1 0 1 0 24
CMark Landsberger 311 0 0 0 0 12 0 0 0 0 02
Jazz 036792225 82917562414181113102
team1234F
Hornets (25 - 35)19132315070
Jazz (34 - 26)252621300102
ATTENDANCE: 21000
CAPACITY: 21000