Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Johnson 1435 0 0 0 0 26 4 0 1 0 06
PGKevin Johnson 33412 4 4 0 1 24 7 1 4 0 212
SGJoe Dumars 371021 4 4 0 3 04 5 2 2 0 324
SGVoshon Lenard 511 0 0 0 0 00 0 2 1 0 02
SFRick Barry 25616 0 0 0 1 57 2 2 2 0 512
SFStan McKenzie 000 0 0 0 0 00 0 0 0 0 00
PFMark Blount 100 0 0 0 0 00 0 0 0 0 00
CNate Thurmond 38310 7 7 0 0 521 3 5 2 1 313
CJoakim Noah 43210 3 4 0 0 410 2 1 4 2 47
SGLen Bias 24510 3 4 0 0 01 1 1 4 0 213
SFMarquis Daniels 303 0 0 0 2 00 0 0 0 0 00
CFrederic Weis 1113 1 1 0 0 12 0 0 1 0 13
Grizzlies 035912224 0 71956241421 32092
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerry Porter 40615 0 0 2 7 05 5 4 4 1 314
PGSpud Webb 000 0 0 0 0 00 0 0 0 0 00
SGKlay Thompson 3949 2 2 2 6 06 1 1 4 2 212
SGDetlef Schrempf 1526 0 0 0 1 02 3 1 0 0 44
SFKevin Durant 381019 3 4 5 9 18 3 1 7 1 128
PFPaul Millsap 1157 1 1 1 2 14 1 0 0 0 312
PFLuis Scola 200 0 0 0 0 00 0 0 0 0 00
CPatrick Ewing 44918 2 6 0 0 717 2 2 1 4 320
CYao Ming 3749 0 0 0 0 26 1 0 7 1 28
SGLatrell Sprewell 000 0 0 0 0 00 0 0 0 0 00
SGPete Maravich 814 2 2 1 2 00 2 1 0 0 05
Knicks 04187101511271250181023 918103
team1234F
Grizzlies (21 - 32)18252425092
Knicks (34 - 23)133629250103
ATTENDANCE: 11183
CAPACITY: 19763